Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| Category | Children's | Children's |
| Plan | Direct | Direct |
| Fund house | SBI | Tata |
| NAV | ₹131.0105 | ₹64.6650 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.9% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 80.50 | 9.00 |
Returns
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| 1 month | +0.46% | +8.23% |
| 3 months | −0.01% | +2.74% |
| 6 months | +5.88% | +4.23% |
| YTD | +8.16% | −5.39% |
| 1 year | +8.10% | −5.86% |
| 3 years (CAGR) | +10.79% | +5.50% |
| 5 years (CAGR) | +9.90% | +6.92% |
| 10 years (CAGR) | +11.21% | +11.01% |
| Since launch | +11.86% | +11.14% |
Risk
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| Volatility | 5.3% | 16.1% |
| Downside volatility | 3.2% | 11.3% |
| Sharpe | 0.81 | −0.06 |
| Sortino | 1.34 | −0.09 |
| Calmar | 2.40 | 0.25 |
| Return / risk | 2.04 | 0.34 |
| Deepest fall | −14.42% | −33.83% |
| Days to recover | 200 | 198 |
| Below its high | −1.16% | −11.29% |
Against benchmark
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| Alpha | +2.55% | −5.37% |
| Beta | 0.25 | 0.98 |
| R² | 57.1% | 96.4% |
| Up capture | 48.0% | 82.0% |
| Down capture | 16.7% | 105.1% |
| Tracking error | 12.6% | 3.1% |
| Information ratio | −0.12 | −1.77 |
| Treynor | 0.16 | −0.01 |
Consistency
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| Best 1-year | +42.38% | +92.70% |
| Middle 1-year | +12.37% | +9.52% |
| Worst 1-year | −10.22% | −29.07% |
| 1-year periods with a loss | 3.3% | 22.1% |
| Middle 3-year | +12.70% | +13.42% |
| Positive months | 75.0% | 52.8% |
| Best day | +1.13% | +3.73% |
| Worst day | −1.21% | −4.05% |
| Worst 5% day | −0.41% | −1.27% |
| Positive days | 58.5% | 53.8% |
| NAVs a year | 248 | 247 |
SIP of ₹10,000 a month
| SBI CHILDREN'S FUND - SAVINGS PLAN | Tata Childrens Fund | |
|---|---|---|
| 5-year XIRR | +10.33% | +5.97% |
| 5-year value | ₹7,82,251 | ₹6,99,821 |
| 3-year XIRR | +8.59% | +0.62% |
| 1-year XIRR | +9.38% | +2.76% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.