Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| Category | Medium to Long Duration | Medium to Long Duration |
| Plan | Direct | Direct |
| Fund house | ABSL | HDFC |
| NAV | ₹140.7200 | ₹67.3630 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.7% | 0.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 13.10 | 35.40 |
Returns
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| 1 month | +1.13% | +0.90% |
| 3 months | −0.32% | −0.39% |
| 6 months | +3.00% | +3.04% |
| YTD | +2.66% | +3.14% |
| 1 year | +2.91% | +3.44% |
| 3 years (CAGR) | +6.09% | +6.58% |
| 5 years (CAGR) | +5.42% | +5.70% |
| 10 years (CAGR) | +6.29% | +5.50% |
| Since launch | +7.44% | +6.95% |
Risk
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| Volatility | 3.0% | 3.1% |
| Downside volatility | 2.2% | 2.2% |
| Sharpe | −0.14 | 0.03 |
| Sortino | −0.19 | 0.04 |
| Calmar | 2.46 | 2.84 |
| Return / risk | 2.01 | 2.10 |
| Deepest fall | −10.26% | −10.64% |
| Days to recover | 291 | 277 |
| Below its high | −0.85% | −1.00% |
Against benchmark
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| Best 1-year | +19.23% | +19.74% |
| Middle 1-year | +7.39% | +7.17% |
| Worst 1-year | −1.90% | −1.80% |
| 1-year periods with a loss | 1.9% | 3.7% |
| Middle 3-year | +7.36% | +6.81% |
| Positive months | 72.2% | 75.0% |
| Best day | +0.83% | +0.83% |
| Worst day | −0.61% | −0.59% |
| Worst 5% day | −0.21% | −0.23% |
| Positive days | 61.3% | 59.9% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Medium to Long Term Fund | HDFC Medium to Long Term Fund | |
|---|---|---|
| 5-year XIRR | +5.49% | +5.93% |
| 5-year value | ₹6,91,309 | ₹6,99,223 |
| 3-year XIRR | +4.65% | +5.09% |
| 1-year XIRR | +3.33% | +3.73% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.