Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Plan | Direct | Direct |
| Fund house | Sundaram | Bandhan |
| NAV | ₹33.2070 | ₹38.2165 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 16.20 | 31.80 |
Returns
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| 1 month | +2.72% | +3.36% |
| 3 months | +0.96% | +1.83% |
| 6 months | +3.05% | +5.65% |
| YTD | +0.03% | +3.76% |
| 1 year | +0.45% | +4.39% |
| 3 years (CAGR) | +5.76% | +7.78% |
| 5 years (CAGR) | +5.58% | +6.20% |
| 10 years (CAGR) | +6.60% | +7.00% |
| Since launch | +7.62% | +8.11% |
Risk
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Volatility | 4.3% | 4.8% |
| Downside volatility | 3.3% | 3.3% |
| Sharpe | −0.17 | 0.27 |
| Sortino | −0.22 | 0.39 |
| Calmar | 1.37 | 1.56 |
| Return / risk | 1.33 | 1.63 |
| Deepest fall | −12.57% | −11.38% |
| Days to recover | 120 | 116 |
| Below its high | −0.09% | 0.00% |
Against benchmark
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| Best 1-year | +27.34% | +24.47% |
| Middle 1-year | +8.38% | +7.81% |
| Worst 1-year | −10.28% | −3.23% |
| 1-year periods with a loss | 6.8% | 0.9% |
| Middle 3-year | +8.51% | +7.67% |
| Positive months | 66.7% | 75.0% |
| Best day | +0.96% | +1.43% |
| Worst day | −1.76% | −1.83% |
| Worst 5% day | −0.32% | −0.33% |
| Positive days | 58.6% | 58.6% |
| NAVs a year | 243 | 248 |
SIP of ₹10,000 a month
| Sundaram Conservative Hybrid Fund | BANDHAN CONSERVATIVE HYBRID FUND | |
|---|---|---|
| 5-year XIRR | +5.24% | +7.01% |
| 5-year value | ₹6,86,871 | ₹7,18,834 |
| 3-year XIRR | +3.48% | +6.35% |
| 1-year XIRR | +2.90% | +7.19% |
Holdings overlap i
Overlap compares the shares two funds hold, so it needs at least two of these funds with shares in a loaded monthly filing.
- Sundaram Conservative Hybrid Fund: no monthly portfolio filing is loaded, so it is left out here. Its fund house's monthly file is not fetched automatically yet, and none has been added by hand.
- BANDHAN CONSERVATIVE HYBRID FUND: no monthly portfolio filing is loaded, so it is left out here. Its fund house's monthly file is not fetched automatically yet, and none has been added by hand.