Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| Category | Corporate Bond | Corporate Bond |
| Plan | Direct | Direct |
| Fund house | Sundaram | Bandhan |
| NAV | ₹44.3754 | ₹21.3236 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.5 years | 10.9 years |
| Expense ratio | 0.3% | 0.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 41.30 | 55.10 |
Returns
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| 1 month | +0.65% | +0.49% |
| 3 months | +0.64% | +0.68% |
| 6 months | +3.14% | +3.47% |
| YTD | +3.79% | +4.71% |
| 1 year | +4.06% | +5.04% |
| 3 years (CAGR) | +6.87% | +7.05% |
| 5 years (CAGR) | +6.08% | +6.13% |
| 10 years (CAGR) | +6.74% | +6.79% |
| Since launch | +7.34% | +7.22% |
Risk
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| Volatility | 1.6% | 1.5% |
| Downside volatility | 1.0% | 0.8% |
| Sharpe | 0.23 | 0.37 |
| Sortino | 0.37 | 0.67 |
| Calmar | 11.78 | 12.11 |
| Return / risk | 4.30 | 4.71 |
| Deepest fall | −11.02% | −3.47% |
| Days to recover | 259 | 7 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| Best 1-year | +17.45% | +13.29% |
| Middle 1-year | +7.95% | +7.24% |
| Worst 1-year | +0.62% | +1.63% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.69% | +7.42% |
| Positive months | 88.9% | 91.7% |
| Best day | +0.39% | +0.36% |
| Worst day | −0.24% | −0.26% |
| Worst 5% day | −0.09% | −0.08% |
| Positive days | 70.5% | 73.9% |
| NAVs a year | 243 | 248 |
SIP of ₹10,000 a month
| Sundaram Corporate Bond Fund | BANDHAN Corporate Bond Fund | |
|---|---|---|
| 5-year XIRR | +6.36% | +6.66% |
| 5-year value | ₹7,06,954 | ₹7,12,267 |
| 3-year XIRR | +6.02% | +6.46% |
| 1-year XIRR | +4.44% | +5.24% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.