Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| Category | Corporate Bond | Corporate Bond |
| Plan | Direct | Direct |
| Fund house | Sundaram | Franklin |
| NAV | ₹44.3754 | ₹116.9507 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.5 years | 13.9 years |
| Expense ratio | 0.3% | 0.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 41.30 | 85.40 |
Returns
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| 1 month | +0.65% | +0.48% |
| 3 months | +0.64% | +0.83% |
| 6 months | +3.14% | +3.06% |
| YTD | +3.79% | +4.73% |
| 1 year | +4.06% | +5.32% |
| 3 years (CAGR) | +6.87% | +7.79% |
| 5 years (CAGR) | +6.08% | +6.74% |
| 10 years (CAGR) | +6.74% | +7.40% |
| Since launch | +7.34% | +8.24% |
Risk
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| Volatility | 1.6% | 1.6% |
| Downside volatility | 1.0% | 0.7% |
| Sharpe | 0.23 | 0.82 |
| Sortino | 0.37 | 1.86 |
| Calmar | 11.78 | 13.12 |
| Return / risk | 4.30 | 4.97 |
| Deepest fall | −11.02% | −7.36% |
| Days to recover | 259 | 105 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| Best 1-year | +17.45% | +16.73% |
| Middle 1-year | +7.95% | +8.27% |
| Worst 1-year | +0.62% | +2.59% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.69% | +8.42% |
| Positive months | 88.9% | 94.4% |
| Best day | +0.39% | +1.31% |
| Worst day | −0.24% | −0.24% |
| Worst 5% day | −0.09% | −0.07% |
| Positive days | 70.5% | 77.5% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Sundaram Corporate Bond Fund | Franklin India Corporate Bond Fund | |
|---|---|---|
| 5-year XIRR | +6.36% | +7.29% |
| 5-year value | ₹7,06,954 | ₹7,23,949 |
| 3-year XIRR | +6.02% | +7.20% |
| 1-year XIRR | +4.44% | +5.30% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.