Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Plan | Direct | Direct |
| Fund house | ABSL | Sundaram |
| NAV | ₹950.2700 | ₹1,624.8607 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.2% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 28.40 | 62.70 |
Returns
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| 1 month | +5.67% | +6.21% |
| 3 months | −2.76% | −3.41% |
| 6 months | +6.05% | +3.13% |
| YTD | +5.67% | +3.23% |
| 1 year | +5.56% | +2.50% |
| 3 years (CAGR) | +14.47% | +16.41% |
| 5 years (CAGR) | +12.73% | +16.04% |
| 10 years (CAGR) | +14.47% | +15.28% |
| Since launch | +16.03% | +17.46% |
Risk
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| Volatility | 18.6% | 17.7% |
| Downside volatility | 11.8% | 12.2% |
| Sharpe | 0.43 | 0.56 |
| Sortino | 0.68 | 0.81 |
| Calmar | 0.66 | 0.79 |
| Return / risk | 0.78 | 0.93 |
| Deepest fall | −45.08% | −44.31% |
| Days to recover | 293 | 291 |
| Below its high | −3.05% | −3.87% |
Against benchmark
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| Alpha | +0.81% | +2.57% |
| Beta | 0.98 | 0.95 |
| R² | 93.8% | 96.2% |
| Up capture | 97.1% | 100.1% |
| Down capture | 92.1% | 88.6% |
| Tracking error | 4.6% | 3.6% |
| Information ratio | 0.15 | 0.60 |
| Treynor | 0.07 | 0.10 |
Consistency
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| Best 1-year | +90.66% | +100.71% |
| Middle 1-year | +13.12% | +14.50% |
| Worst 1-year | −34.95% | −33.43% |
| 1-year periods with a loss | 21.9% | 15.5% |
| Middle 3-year | +19.43% | +20.70% |
| Positive months | 63.9% | 72.2% |
| Best day | +4.25% | +3.82% |
| Worst day | −5.65% | −6.56% |
| Worst 5% day | −1.84% | −1.74% |
| Positive days | 56.2% | 56.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Midcap Fund | Sundaram Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +14.17% | +16.44% |
| 5-year value | ₹8,61,789 | ₹9,12,384 |
| 3-year XIRR | +9.32% | +9.49% |
| 1-year XIRR | +10.43% | +6.00% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.