Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | ABSL | HDFC |
| NAV | ₹250.8300 | ₹24.1790 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 9.0 years |
| Expense ratio | 0.9% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 36.00 | 20.50 |
Returns
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 1 month | +11.04% | +9.47% |
| 3 months | +2.45% | +2.02% |
| 6 months | +9.72% | +4.60% |
| YTD | −0.48% | −0.31% |
| 1 year | −1.31% | −1.93% |
| 3 years (CAGR) | +10.23% | +9.26% |
| 5 years (CAGR) | +9.82% | +11.91% |
| 10 years (CAGR) | +15.33% | — |
| Since launch | +15.90% | +10.33% |
Risk
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Volatility | 16.7% | 18.8% |
| Downside volatility | 11.6% | 12.6% |
| Sharpe | 0.22 | 0.15 |
| Sortino | 0.32 | 0.22 |
| Calmar | 0.49 | 0.40 |
| Return / risk | 0.61 | 0.49 |
| Deepest fall | −34.52% | −42.18% |
| Days to recover | 234 | 315 |
| Below its high | −6.33% | −8.59% |
Against benchmark
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Alpha | −1.85% | −2.65% |
| Beta | 0.92 | 1.12 |
| R² | 95.3% | 91.1% |
| Up capture | 88.3% | 98.6% |
| Down capture | 93.6% | 113.1% |
| Tracking error | 3.8% | 5.9% |
| Information ratio | −0.61 | −0.34 |
| Treynor | 0.03 | 0.02 |
Consistency
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Best 1-year | +81.33% | +81.31% |
| Middle 1-year | +14.72% | +5.94% |
| Worst 1-year | −22.53% | −36.92% |
| 1-year periods with a loss | 13.8% | 33.7% |
| Middle 3-year | +17.37% | +17.34% |
| Positive months | 55.6% | 55.6% |
| Best day | +4.76% | +4.80% |
| Worst day | −3.10% | −9.85% |
| Worst 5% day | −1.41% | −1.68% |
| Positive days | 55.0% | 55.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Consumption Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +10.05% | +10.62% |
| 5-year value | ₹7,76,621 | ₹7,88,057 |
| 3-year XIRR | +5.58% | +2.73% |
| 1-year XIRR | +9.77% | +4.50% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.