Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | ABSL | LIC |
| NAV | ₹115.0182 | ₹39.8559 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 3.3 years |
| Expense ratio | 1.1% | 1.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 40.30 | 46.40 |
Returns
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| 1 month | +4.54% | +3.94% |
| 3 months | −0.50% | −0.07% |
| 6 months | +11.35% | +13.14% |
| YTD | +19.01% | +20.19% |
| 1 year | +15.54% | +17.25% |
| 3 years (CAGR) | +14.42% | +16.89% |
| 5 years (CAGR) | +13.57% | — |
| 10 years (CAGR) | +14.43% | — |
| Since launch | +16.75% | +18.07% |
Risk
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| Volatility | 20.3% | 22.3% |
| Downside volatility | 12.7% | 14.5% |
| Sharpe | 0.39 | 0.47 |
| Sortino | 0.62 | 0.72 |
| Calmar | 0.55 | 0.63 |
| Return / risk | 0.71 | 0.76 |
| Deepest fall | −57.41% | −27.01% |
| Days to recover | 380 | 520 |
| Below its high | −2.24% | −2.90% |
Against benchmark
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| Alpha | +3.25% | +5.07% |
| Beta | 0.91 | 0.98 |
| R² | 94.7% | 91.4% |
| Up capture | 98.9% | 102.7% |
| Down capture | 86.3% | 84.1% |
| Tracking error | 5.1% | 6.6% |
| Information ratio | 0.53 | 0.75 |
| Treynor | 0.08 | 0.10 |
Consistency
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| Best 1-year | +125.38% | +59.80% |
| Middle 1-year | +17.18% | +8.49% |
| Worst 1-year | −44.55% | −16.36% |
| 1-year periods with a loss | 26.1% | 29.6% |
| Middle 3-year | +19.17% | +18.06% |
| Positive months | 55.6% | 58.3% |
| Best day | +3.91% | +4.24% |
| Worst day | −6.48% | −6.37% |
| Worst 5% day | −1.93% | −2.13% |
| Positive days | 57.0% | 58.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Small Cap Fund | LIC MF Small Cap Fund | |
|---|---|---|
| 5-year XIRR | +16.18% | — |
| 5-year value | ₹9,06,426 | — |
| 3-year XIRR | +13.19% | +13.02% |
| 1-year XIRR | +22.65% | +25.61% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.