Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | ABSL | Union |
| NAV | ₹115.0182 | ₹66.6300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 12.4 years |
| Expense ratio | 1.1% | 1.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 40.30 | 54.50 |
Returns
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| 1 month | +4.54% | +3.45% |
| 3 months | −0.50% | −0.98% |
| 6 months | +11.35% | +12.34% |
| YTD | +19.01% | +23.07% |
| 1 year | +15.54% | +19.54% |
| 3 years (CAGR) | +14.42% | +14.69% |
| 5 years (CAGR) | +13.57% | +16.54% |
| 10 years (CAGR) | +14.43% | +18.59% |
| Since launch | +16.75% | +16.42% |
Risk
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| Volatility | 20.3% | 19.9% |
| Downside volatility | 12.7% | 13.1% |
| Sharpe | 0.39 | 0.41 |
| Sortino | 0.62 | 0.63 |
| Calmar | 0.55 | 0.56 |
| Return / risk | 0.71 | 0.74 |
| Deepest fall | −57.41% | −44.71% |
| Days to recover | 380 | 261 |
| Below its high | −2.24% | −3.10% |
Against benchmark
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| Alpha | +3.25% | +3.77% |
| Beta | 0.91 | 0.87 |
| R² | 94.7% | 89.9% |
| Up capture | 98.9% | 95.8% |
| Down capture | 86.3% | 80.7% |
| Tracking error | 5.1% | 7.0% |
| Information ratio | 0.53 | 0.43 |
| Treynor | 0.08 | 0.09 |
Consistency
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| Best 1-year | +125.38% | +116.78% |
| Middle 1-year | +17.18% | +14.62% |
| Worst 1-year | −44.55% | −28.27% |
| 1-year periods with a loss | 26.1% | 22.0% |
| Middle 3-year | +19.17% | +18.40% |
| Positive months | 55.6% | 66.7% |
| Best day | +3.91% | +4.11% |
| Worst day | −6.48% | −6.72% |
| Worst 5% day | −1.93% | −2.14% |
| Positive days | 57.0% | 57.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Small Cap Fund | Union Small Cap Fund | |
|---|---|---|
| 5-year XIRR | +16.18% | +18.32% |
| 5-year value | ₹9,06,426 | ₹9,56,057 |
| 3-year XIRR | +13.19% | +15.96% |
| 1-year XIRR | +22.65% | +25.36% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.