Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | ABSL | DSP |
| NAV | ₹115.0182 | ₹245.8610 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 0.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 40.30 | 47.60 |
Returns
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| 1 month | +4.54% | −0.34% |
| 3 months | −0.50% | −4.27% |
| 6 months | +11.35% | +10.04% |
| YTD | +19.01% | +13.93% |
| 1 year | +15.54% | +12.98% |
| 3 years (CAGR) | +14.42% | +14.31% |
| 5 years (CAGR) | +13.57% | +15.98% |
| 10 years (CAGR) | +14.43% | +17.23% |
| Since launch | +16.75% | +20.86% |
Risk
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| Volatility | 20.3% | 21.2% |
| Downside volatility | 12.7% | 13.3% |
| Sharpe | 0.39 | 0.37 |
| Sortino | 0.62 | 0.59 |
| Calmar | 0.55 | 0.59 |
| Return / risk | 0.71 | 0.68 |
| Deepest fall | −57.41% | −49.06% |
| Days to recover | 380 | 286 |
| Below its high | −2.24% | −5.47% |
Against benchmark
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| Alpha | +3.25% | +3.06% |
| Beta | 0.91 | 0.92 |
| R² | 94.7% | 89.7% |
| Up capture | 98.9% | 98.1% |
| Down capture | 86.3% | 86.3% |
| Tracking error | 5.1% | 7.0% |
| Information ratio | 0.53 | 0.37 |
| Treynor | 0.08 | 0.08 |
Consistency
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| Best 1-year | +125.38% | +127.25% |
| Middle 1-year | +17.18% | +19.30% |
| Worst 1-year | −44.55% | −31.78% |
| 1-year periods with a loss | 26.1% | 18.3% |
| Middle 3-year | +19.17% | +22.94% |
| Positive months | 55.6% | 58.3% |
| Best day | +3.91% | +3.66% |
| Worst day | −6.48% | −4.70% |
| Worst 5% day | −1.93% | −1.93% |
| Positive days | 57.0% | 56.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Small Cap Fund | DSP Small Cap Fund | |
|---|---|---|
| 5-year XIRR | +16.18% | +16.50% |
| 5-year value | ₹9,06,426 | ₹9,13,553 |
| 3-year XIRR | +13.19% | +12.15% |
| 1-year XIRR | +22.65% | +15.94% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.