Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | ABSL | Mahindra Manulife |
| NAV | ₹98.6400 | ₹23.4448 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 7.7 years |
| Expense ratio | 1.7% | 2.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 4.30 | 33.40 |
Returns
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| 1 month | +11.17% | +11.42% |
| 3 months | +4.54% | +4.63% |
| 6 months | +10.72% | +8.90% |
| YTD | +0.97% | −2.00% |
| 1 year | +1.01% | −1.51% |
| 3 years (CAGR) | +7.47% | +9.97% |
| 5 years (CAGR) | +4.52% | +7.86% |
| 10 years (CAGR) | +9.67% | — |
| Since launch | +11.23% | +11.71% |
Risk
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| Volatility | 16.7% | 15.2% |
| Downside volatility | 12.3% | 10.4% |
| Sharpe | 0.06 | 0.23 |
| Sortino | 0.08 | 0.33 |
| Calmar | 0.29 | 0.64 |
| Return / risk | 0.45 | 0.66 |
| Deepest fall | −37.66% | −35.47% |
| Days to recover | 231 | 233 |
| Below its high | −11.51% | −3.01% |
Against benchmark
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| Alpha | −3.25% | −0.72% |
| Beta | 1.01 | 0.96 |
| R² | 89.9% | 97.0% |
| Up capture | 92.8% | 94.6% |
| Down capture | 110.3% | 97.0% |
| Tracking error | 5.3% | 2.7% |
| Information ratio | −0.60 | −0.34 |
| Treynor | 0.00 | 0.03 |
Consistency
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| Best 1-year | +93.38% | +86.02% |
| Middle 1-year | +8.64% | +8.60% |
| Worst 1-year | −33.42% | −29.72% |
| 1-year periods with a loss | 25.4% | 26.2% |
| Middle 3-year | +11.53% | +14.42% |
| Positive months | 58.3% | 63.9% |
| Best day | +3.78% | +3.55% |
| Worst day | −6.70% | −6.05% |
| Worst 5% day | −1.33% | −1.35% |
| Positive days | 54.1% | 53.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Large Cap Fund | Mahindra Manulife Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +5.20% | +8.41% |
| 5-year value | ₹6,86,109 | ₹7,44,965 |
| 3-year XIRR | +3.29% | +4.84% |
| 1-year XIRR | +11.62% | +8.27% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.