Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | ABSL | Franklin |
| NAV | ₹51.5682 | ₹166.3646 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 2.0% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 76.60 | 54.00 |
Returns
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| 1 month | −8.53% | +7.21% |
| 3 months | −10.42% | −0.40% |
| 6 months | −8.42% | −0.22% |
| YTD | +2.22% | +0.47% |
| 1 year | +8.04% | −1.28% |
| 3 years (CAGR) | +17.05% | +14.52% |
| 5 years (CAGR) | +9.76% | +17.55% |
| 10 years (CAGR) | +12.23% | +17.55% |
| Since launch | +11.13% | +19.75% |
Risk
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| Volatility | 13.1% | 17.4% |
| Downside volatility | 7.7% | 11.0% |
| Sharpe | 0.81 | 0.46 |
| Sortino | 1.36 | 0.73 |
| Calmar | 1.23 | 0.72 |
| Return / risk | 1.31 | 0.83 |
| Deepest fall | −27.46% | −42.80% |
| Days to recover | 77 | 283 |
| Below its high | −12.20% | −4.51% |
Against benchmark
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| Alpha | +9.53% | +2.82% |
| Beta | 0.08 | 0.98 |
| R² | 1.0% | 81.6% |
| Up capture | 42.7% | 111.6% |
| Down capture | −27.4% | 103.2% |
| Tracking error | 19.7% | 7.5% |
| Information ratio | 0.23 | 0.36 |
| Treynor | 1.22 | 0.07 |
Consistency
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| Best 1-year | +57.49% | +122.51% |
| Middle 1-year | +11.36% | +14.38% |
| Worst 1-year | −15.10% | −38.19% |
| 1-year periods with a loss | 15.1% | 17.2% |
| Middle 3-year | +10.25% | +21.40% |
| Positive months | 66.7% | 55.6% |
| Best day | +2.91% | +4.60% |
| Worst day | −4.85% | −9.83% |
| Worst 5% day | −1.21% | −1.64% |
| Positive days | 57.7% | 55.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life International Equity Fund | Franklin Build India Fund | |
|---|---|---|
| 5-year XIRR | +13.10% | +16.07% |
| 5-year value | ₹8,38,608 | ₹9,03,858 |
| 3-year XIRR | +13.46% | +5.34% |
| 1-year XIRR | −6.28% | +0.64% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.