Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Tata | HDFC |
| NAV | ₹418.9684 | ₹20.9900 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 3.3 years |
| Expense ratio | 0.8% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 24.60 | 71.50 |
Returns
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| 1 month | +3.83% | +8.26% |
| 3 months | −1.51% | −1.09% |
| 6 months | +0.96% | +21.30% |
| YTD | −6.21% | +13.18% |
| 1 year | −5.57% | +12.16% |
| 3 years (CAGR) | +5.19% | +24.43% |
| 5 years (CAGR) | +6.34% | — |
| 10 years (CAGR) | +12.79% | — |
| Since launch | +13.30% | +25.50% |
Risk
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| Volatility | 14.9% | 19.1% |
| Downside volatility | 11.3% | 13.2% |
| Sharpe | −0.09 | 0.94 |
| Sortino | −0.12 | 1.36 |
| Calmar | 0.24 | 1.04 |
| Return / risk | 0.35 | 1.28 |
| Deepest fall | −29.50% | −23.50% |
| Days to recover | 147 | 133 |
| Below its high | −15.04% | −1.09% |
Against benchmark
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| Alpha | −5.30% | +11.22% |
| Beta | 0.85 | 1.02 |
| R² | 83.0% | 74.2% |
| Up capture | 71.0% | 140.7% |
| Down capture | 90.4% | 98.2% |
| Tracking error | 6.6% | 9.7% |
| Information ratio | −0.92 | 1.17 |
| Treynor | −0.02 | 0.17 |
Consistency
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| Best 1-year | +85.79% | +68.02% |
| Middle 1-year | +11.57% | +16.54% |
| Worst 1-year | −22.04% | −3.92% |
| 1-year periods with a loss | 24.6% | 3.2% |
| Middle 3-year | +13.25% | +24.47% |
| Positive months | 61.1% | 69.4% |
| Best day | +3.27% | +5.18% |
| Worst day | −4.00% | −4.38% |
| Worst 5% day | −1.32% | −1.84% |
| Positive days | 52.4% | 56.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Tata Ethical Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|
| 5-year XIRR | +4.77% | — |
| 5-year value | ₹6,78,730 | — |
| 3-year XIRR | −0.59% | +19.32% |
| 1-year XIRR | −1.01% | +23.23% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.