Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Direct | Direct |
| Fund house | HDFC | Axis |
| NAV | ₹38.2526 | ₹26.2494 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 4.1 years |
| Expense ratio | 0.2% | 0.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 62.60 | 51.50 |
Returns
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| 1 month | −15.38% | −26.03% |
| 3 months | −21.24% | −35.04% |
| 6 months | −22.15% | −41.96% |
| YTD | −7.96% | −32.09% |
| 1 year | −0.24% | −1.37% |
| 3 years (CAGR) | +25.12% | +26.55% |
| 5 years (CAGR) | +18.96% | — |
| 10 years (CAGR) | +14.38% | — |
| Since launch | +9.34% | +27.29% |
Risk
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Volatility | 21.0% | 40.9% |
| Downside volatility | 12.1% | 21.9% |
| Sharpe | 0.89 | 0.49 |
| Sortino | 1.53 | 0.91 |
| Calmar | 0.81 | 0.45 |
| Return / risk | 1.19 | 0.65 |
| Deepest fall | −30.83% | −58.92% |
| Days to recover | — | — |
| Below its high | −30.83% | −58.92% |
Against benchmark
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Best 1-year | +115.95% | +300.74% |
| Middle 1-year | +9.28% | +27.52% |
| Worst 1-year | −17.69% | −1.37% |
| 1-year periods with a loss | 25.0% | 0.3% |
| Middle 3-year | +10.93% | +45.11% |
| Positive months | 66.7% | 58.3% |
| Best day | +8.01% | +10.68% |
| Worst day | −10.77% | −22.08% |
| Worst 5% day | −1.83% | −2.99% |
| Positive days | 53.9% | 52.4% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| HDFC Gold ETF Fund of Fund | Axis Silver Fund of Fund | |
|---|---|---|
| 5-year XIRR | +20.50% | — |
| 5-year value | ₹10,09,140 | — |
| 3-year XIRR | +18.54% | +20.02% |
| 1-year XIRR | −22.99% | −46.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.