Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| Category | Children's | Children's |
| Plan | Direct | Direct |
| Fund house | HDFC | Baroda BNP |
| NAV | ₹333.9580 | ₹11.8808 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 1.9 years |
| Expense ratio | 1.0% | 1.3% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 58.00 | — |
Returns
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| 1 month | +6.03% | +8.35% |
| 3 months | +2.02% | +1.57% |
| 6 months | +7.50% | +7.25% |
| YTD | +0.69% | +3.98% |
| 1 year | +0.29% | +4.04% |
| 3 years (CAGR) | +9.38% | — |
| 5 years (CAGR) | +10.44% | — |
| 10 years (CAGR) | +13.59% | — |
| Since launch | +14.51% | +9.37% |
Risk
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| Volatility | 11.3% | — |
| Downside volatility | 7.8% | — |
| Sharpe | 0.25 | — |
| Sortino | 0.37 | — |
| Calmar | 0.76 | — |
| Return / risk | 0.83 | — |
| Deepest fall | −28.86% | −12.63% |
| Days to recover | 156 | 130 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| Alpha | −0.91% | — |
| Beta | 0.68 | — |
| R² | 91.9% | — |
| Up capture | 73.2% | — |
| Down capture | 69.2% | — |
| Tracking error | 6.1% | — |
| Information ratio | −0.44 | — |
| Treynor | 0.03 | — |
Consistency
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| Best 1-year | +71.58% | +22.23% |
| Middle 1-year | +12.74% | +8.24% |
| Worst 1-year | −23.87% | −5.15% |
| 1-year periods with a loss | 11.5% | 5.9% |
| Middle 3-year | +15.54% | — |
| Positive months | 61.1% | — |
| Best day | +2.75% | +3.62% |
| Worst day | −4.78% | −3.26% |
| Worst 5% day | −0.93% | −1.46% |
| Positive days | 56.0% | 53.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Children's Fund | Baroda BNP Paribas Children's Fund | |
|---|---|---|
| 5-year XIRR | +9.57% | — |
| 5-year value | ₹7,67,192 | — |
| 3-year XIRR | +5.02% | — |
| 1-year XIRR | +6.91% | +10.62% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.