Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| Category | Children's | Children's |
| Plan | Direct | Direct |
| Fund house | HDFC | UTI |
| NAV | ₹333.9580 | ₹95.3409 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.0% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 58.00 | 26.50 |
Returns
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| 1 month | +6.03% | +10.11% |
| 3 months | +2.02% | +3.30% |
| 6 months | +7.50% | +7.84% |
| YTD | +0.69% | −0.44% |
| 1 year | +0.29% | −1.02% |
| 3 years (CAGR) | +9.38% | +9.17% |
| 5 years (CAGR) | +10.44% | +7.27% |
| 10 years (CAGR) | +13.59% | +13.17% |
| Since launch | +14.51% | +12.72% |
Risk
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| Volatility | 11.3% | 15.6% |
| Downside volatility | 7.8% | 10.9% |
| Sharpe | 0.25 | 0.17 |
| Sortino | 0.37 | 0.25 |
| Calmar | 0.76 | 0.49 |
| Return / risk | 0.83 | 0.59 |
| Deepest fall | −28.86% | −35.22% |
| Days to recover | 156 | 228 |
| Below its high | +0.00% | −5.21% |
Against benchmark
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| Alpha | −0.91% | −2.24% |
| Beta | 0.68 | 0.95 |
| R² | 91.9% | 95.8% |
| Up capture | 73.2% | 89.9% |
| Down capture | 69.2% | 99.0% |
| Tracking error | 6.1% | 3.3% |
| Information ratio | −0.44 | −0.76 |
| Treynor | 0.03 | 0.02 |
Consistency
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| Best 1-year | +71.58% | +92.38% |
| Middle 1-year | +12.74% | +11.30% |
| Worst 1-year | −23.87% | −29.55% |
| 1-year periods with a loss | 11.5% | 24.7% |
| Middle 3-year | +15.54% | +14.14% |
| Positive months | 61.1% | 58.3% |
| Best day | +2.75% | +3.91% |
| Worst day | −4.78% | −4.43% |
| Worst 5% day | −0.93% | −1.29% |
| Positive days | 56.0% | 55.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Children's Fund | UTI Children's Equity Fund | |
|---|---|---|
| 5-year XIRR | +9.57% | +8.43% |
| 5-year value | ₹7,67,192 | ₹7,45,325 |
| 3-year XIRR | +5.02% | +4.83% |
| 1-year XIRR | +6.91% | +8.52% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.