Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| Category | Low Duration | Low Duration |
| Plan | Direct | Direct |
| Fund house | HDFC | Union |
| NAV | ₹68.0998 | ₹10.7627 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 1.3 years |
| Expense ratio | 0.5% | 0.3% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 54.10 | — |
Returns
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| 1 month | +0.50% | +0.39% |
| 3 months | +1.17% | +1.03% |
| 6 months | +3.29% | +3.13% |
| YTD | +5.21% | +4.74% |
| 1 year | +5.80% | +5.33% |
| 3 years (CAGR) | +7.28% | — |
| 5 years (CAGR) | +6.75% | — |
| 10 years (CAGR) | +6.99% | — |
| Since launch | +7.59% | +5.53% |
Risk
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| Volatility | 0.7% | — |
| Downside volatility | 0.4% | — |
| Sharpe | 1.07 | — |
| Sortino | 1.94 | — |
| Calmar | 29.70 | — |
| Return / risk | 10.01 | — |
| Deepest fall | −1.26% | −0.27% |
| Days to recover | 3 | 11 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| Best 1-year | +10.30% | +6.15% |
| Middle 1-year | +7.99% | +5.81% |
| Worst 1-year | +3.48% | +5.28% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.76% | — |
| Positive months | 100.0% | — |
| Best day | +0.24% | +0.18% |
| Worst day | −0.12% | −0.13% |
| Worst 5% day | −0.02% | −0.04% |
| Positive days | 89.4% | 78.1% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| HDFC Ultra Short to Short Term Fund | Union Ultra Short to Short Term Fund | |
|---|---|---|
| 5-year XIRR | +7.05% | — |
| 5-year value | ₹7,19,509 | — |
| 3-year XIRR | +6.81% | — |
| 1-year XIRR | +5.83% | +5.38% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.