Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Franklin | HDFC |
| NAV | ₹166.3646 | ₹14.7900 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 3.4 years |
| Expense ratio | 1.1% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 54.00 | 29.30 |
Returns
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| 1 month | +7.21% | +9.73% |
| 3 months | −0.40% | +0.56% |
| 6 months | −0.22% | +9.45% |
| YTD | +0.47% | +1.30% |
| 1 year | −1.28% | −0.47% |
| 3 years (CAGR) | +14.52% | +10.37% |
| 5 years (CAGR) | +17.55% | — |
| 10 years (CAGR) | +17.55% | — |
| Since launch | +19.75% | +12.33% |
Risk
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| Volatility | 17.4% | 17.0% |
| Downside volatility | 11.0% | 11.7% |
| Sharpe | 0.46 | 0.23 |
| Sortino | 0.73 | 0.33 |
| Calmar | 0.72 | 0.44 |
| Return / risk | 0.83 | 0.61 |
| Deepest fall | −42.80% | −23.48% |
| Days to recover | 283 | — |
| Below its high | −4.51% | −8.22% |
Against benchmark
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| Alpha | +2.82% | −1.27% |
| Beta | 0.98 | 0.91 |
| R² | 81.6% | 88.3% |
| Up capture | 111.6% | 86.7% |
| Down capture | 103.2% | 88.8% |
| Tracking error | 7.5% | 6.0% |
| Information ratio | 0.36 | −0.31 |
| Treynor | 0.07 | 0.04 |
Consistency
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| Best 1-year | +122.51% | +55.32% |
| Middle 1-year | +14.38% | +4.17% |
| Worst 1-year | −38.19% | −13.24% |
| 1-year periods with a loss | 17.2% | 34.3% |
| Middle 3-year | +21.40% | +10.76% |
| Positive months | 55.6% | 58.3% |
| Best day | +4.60% | +4.40% |
| Worst day | −9.83% | −3.15% |
| Worst 5% day | −1.64% | −1.57% |
| Positive days | 55.7% | 55.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin Build India Fund | HDFC Consumption Fund | |
|---|---|---|
| 5-year XIRR | +16.07% | — |
| 5-year value | ₹9,03,858 | — |
| 3-year XIRR | +5.34% | +5.63% |
| 1-year XIRR | +0.64% | +9.99% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.