Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Direct | Direct |
| Fund house | Franklin | Union |
| NAV | ₹316.6210 | ₹20.6700 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 5.9 years |
| Expense ratio | 1.1% | 1.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 43.60 | 38.10 |
Returns
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +7.45% | +7.49% |
| 3 months | +1.21% | +2.89% |
| 6 months | +5.97% | +9.77% |
| YTD | +0.60% | +5.78% |
| 1 year | −0.57% | +5.51% |
| 3 years (CAGR) | +10.53% | +11.54% |
| 5 years (CAGR) | +10.01% | +9.55% |
| 10 years (CAGR) | +12.02% | — |
| Since launch | +13.40% | +13.02% |
Risk
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 11.1% | 12.2% |
| Downside volatility | 7.5% | 8.3% |
| Sharpe | 0.36 | 0.41 |
| Sortino | 0.54 | 0.61 |
| Calmar | 0.99 | 0.85 |
| Return / risk | 0.95 | 0.94 |
| Deepest fall | −27.82% | −15.12% |
| Days to recover | 227 | 167 |
| Below its high | −0.57% | +0.00% |
Against benchmark
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +69.08% | +33.01% |
| Middle 1-year | +11.04% | +8.62% |
| Worst 1-year | −22.38% | −4.74% |
| 1-year periods with a loss | 12.4% | 7.4% |
| Middle 3-year | +14.66% | +13.89% |
| Positive months | 69.4% | 66.7% |
| Best day | +3.04% | +3.03% |
| Worst day | −4.91% | −5.05% |
| Worst 5% day | −0.97% | −1.05% |
| Positive days | 55.3% | 54.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Aggressive Hybrid Fund | Union Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +9.76% | +11.05% |
| 5-year value | ₹7,70,941 | ₹7,96,559 |
| 3-year XIRR | +5.37% | +8.83% |
| 1-year XIRR | +5.55% | +12.52% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.