Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Franklin | HDFC |
| NAV | ₹532.8682 | ₹24.1790 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 9.0 years |
| Expense ratio | 1.2% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 23.80 | 20.50 |
Returns
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 1 month | +0.50% | +9.47% |
| 3 months | −0.80% | +2.02% |
| 6 months | +6.54% | +4.60% |
| YTD | −10.47% | −0.31% |
| 1 year | −8.87% | −1.93% |
| 3 years (CAGR) | +8.12% | +9.26% |
| 5 years (CAGR) | +6.81% | +11.91% |
| 10 years (CAGR) | +17.24% | — |
| Since launch | +16.85% | +10.33% |
Risk
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Volatility | 18.4% | 18.8% |
| Downside volatility | 13.0% | 12.6% |
| Sharpe | 0.09 | 0.15 |
| Sortino | 0.12 | 0.22 |
| Calmar | 0.33 | 0.40 |
| Return / risk | 0.44 | 0.49 |
| Deepest fall | −30.75% | −42.18% |
| Days to recover | 106 | 315 |
| Below its high | −14.56% | −8.59% |
Against benchmark
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Alpha | +3.40% | −2.65% |
| Beta | 0.60 | 1.12 |
| R² | 81.8% | 91.1% |
| Up capture | 72.9% | 98.6% |
| Down capture | 56.1% | 113.1% |
| Tracking error | 13.4% | 5.9% |
| Information ratio | 0.32 | −0.34 |
| Treynor | 0.01 | 0.02 |
Consistency
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Best 1-year | +124.84% | +81.31% |
| Middle 1-year | +13.76% | +5.94% |
| Worst 1-year | −24.67% | −36.92% |
| 1-year periods with a loss | 25.1% | 33.7% |
| Middle 3-year | +17.58% | +17.34% |
| Positive months | 55.6% | 55.6% |
| Best day | +5.09% | +4.80% |
| Worst day | −3.43% | −9.85% |
| Worst 5% day | −1.42% | −1.68% |
| Positive days | 52.8% | 55.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Technology Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +8.59% | +10.62% |
| 5-year value | ₹7,48,123 | ₹7,88,057 |
| 3-year XIRR | +0.72% | +2.73% |
| 1-year XIRR | +1.39% | +4.50% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.