Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Direct | Direct |
| Fund house | Franklin | Bajaj Finserv |
| NAV | ₹1,887.9430 | ₹17.0220 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 3.3 years |
| Expense ratio | 1.0% | 1.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 50.90 | 76.80 |
Returns
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| 1 month | +11.01% | +9.60% |
| 3 months | +3.74% | +2.95% |
| 6 months | +9.49% | +12.19% |
| YTD | +1.44% | +10.16% |
| 1 year | +0.25% | +8.52% |
| 3 years (CAGR) | +12.68% | +17.52% |
| 5 years (CAGR) | +12.03% | — |
| 10 years (CAGR) | +14.77% | — |
| Since launch | +15.54% | +17.63% |
Risk
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| Volatility | 15.3% | 16.0% |
| Downside volatility | 10.3% | 10.3% |
| Sharpe | 0.40 | 0.69 |
| Sortino | 0.60 | 1.07 |
| Calmar | 0.77 | 1.00 |
| Return / risk | 0.83 | 1.09 |
| Deepest fall | −37.72% | −17.53% |
| Days to recover | 232 | 119 |
| Below its high | −0.36% | +0.00% |
Against benchmark
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| Alpha | +0.93% | +5.36% |
| Beta | 0.94 | 0.95 |
| R² | 97.0% | 92.0% |
| Up capture | 98.8% | 116.1% |
| Down capture | 93.7% | 94.0% |
| Tracking error | 2.8% | 4.6% |
| Information ratio | 0.21 | 1.11 |
| Treynor | 0.06 | 0.11 |
Consistency
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| Best 1-year | +104.97% | +50.77% |
| Middle 1-year | +11.88% | +9.61% |
| Worst 1-year | −35.23% | −2.84% |
| 1-year periods with a loss | 16.6% | 2.1% |
| Middle 3-year | +17.71% | +16.90% |
| Positive months | 69.4% | 69.4% |
| Best day | +3.84% | +3.92% |
| Worst day | −6.36% | −5.32% |
| Worst 5% day | −1.36% | −1.44% |
| Positive days | 55.8% | 58.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Flexi Cap Fund | Bajaj Finserv Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | +12.13% | — |
| 5-year value | ₹8,18,697 | — |
| 3-year XIRR | +6.67% | +13.13% |
| 1-year XIRR | +9.87% | +17.41% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.