Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Direct | Direct |
| Fund house | Franklin | Sundaram |
| NAV | ₹197.8921 | ₹322.1735 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 1.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 24.50 | 50.40 |
Returns
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| 1 month | +2.02% | +1.40% |
| 3 months | −4.65% | −4.38% |
| 6 months | +3.24% | +5.63% |
| YTD | +5.89% | +11.55% |
| 1 year | +2.10% | +9.33% |
| 3 years (CAGR) | +9.36% | +13.49% |
| 5 years (CAGR) | +14.12% | +14.93% |
| 10 years (CAGR) | +15.74% | +15.86% |
| Since launch | +19.22% | +17.44% |
Risk
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| Volatility | 20.1% | 19.7% |
| Downside volatility | 13.0% | 12.5% |
| Sharpe | 0.14 | 0.36 |
| Sortino | 0.22 | 0.56 |
| Calmar | 0.39 | 0.57 |
| Return / risk | 0.47 | 0.69 |
| Deepest fall | −49.92% | −57.06% |
| Days to recover | 316 | 405 |
| Below its high | −6.44% | −4.60% |
Against benchmark
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| Alpha | −1.51% | +2.29% |
| Beta | 0.89 | 0.87 |
| R² | 93.7% | 92.3% |
| Up capture | 83.3% | 92.0% |
| Down capture | 84.6% | 81.2% |
| Tracking error | 5.6% | 6.2% |
| Information ratio | −0.39 | 0.24 |
| Treynor | 0.02 | 0.07 |
Consistency
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| Best 1-year | +121.30% | +141.31% |
| Middle 1-year | +16.04% | +15.21% |
| Worst 1-year | −40.43% | −39.17% |
| 1-year periods with a loss | 23.2% | 22.8% |
| Middle 3-year | +21.49% | +20.97% |
| Positive months | 52.8% | 55.6% |
| Best day | +3.78% | +4.67% |
| Worst day | −6.02% | −5.63% |
| Worst 5% day | −1.83% | −1.88% |
| Positive days | 55.4% | 57.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Small Cap Fund | Sundaram Small Cap Fund | |
|---|---|---|
| 5-year XIRR | +12.81% | +15.88% |
| 5-year value | ₹8,32,842 | ₹8,99,517 |
| 3-year XIRR | +4.22% | +10.73% |
| 1-year XIRR | +6.39% | +13.25% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.