Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Direct | Direct |
| Fund house | Bandhan | Helios |
| NAV | ₹171.1060 | ₹12.1600 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 2.0 years |
| Expense ratio | 1.1% | 0.9% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 84.20 | — |
Returns
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +7.44% | +10.05% |
| 3 months | +2.15% | +3.14% |
| 6 months | +5.30% | +9.45% |
| YTD | +4.49% | +7.80% |
| 1 year | +3.76% | +6.48% |
| 3 years (CAGR) | +17.68% | — |
| 5 years (CAGR) | +16.83% | — |
| 10 years (CAGR) | +17.09% | — |
| Since launch | +15.56% | +10.69% |
Risk
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 16.1% | — |
| Downside volatility | 10.2% | — |
| Sharpe | 0.69 | — |
| Sortino | 1.09 | — |
| Calmar | 0.98 | — |
| Return / risk | 1.10 | — |
| Deepest fall | −38.54% | −18.04% |
| Days to recover | 239 | 119 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +4.59% | — |
| Beta | 0.95 | — |
| R² | 95.4% | — |
| Up capture | 109.3% | — |
| Down capture | 89.1% | — |
| Tracking error | 3.5% | — |
| Information ratio | 1.21 | — |
| Treynor | 0.11 | — |
Consistency
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +95.83% | +25.45% |
| Middle 1-year | +13.32% | +9.41% |
| Worst 1-year | −33.20% | −5.33% |
| 1-year periods with a loss | 13.9% | 4.6% |
| Middle 3-year | +17.58% | — |
| Positive months | 72.2% | — |
| Best day | +3.68% | +4.47% |
| Worst day | −6.68% | −3.36% |
| Worst 5% day | −1.51% | −1.73% |
| Positive days | 58.3% | 50.0% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| Bandhan Large & Mid Cap Fund | Helios Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +17.10% | — |
| 5-year value | ₹9,27,434 | — |
| 3-year XIRR | +10.63% | — |
| 1-year XIRR | +10.48% | +15.89% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.