Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Direct | Direct |
| Fund house | Bandhan | SBI |
| NAV | ₹171.1060 | ₹705.3195 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 1.1% | 0.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 84.20 | 58.60 |
Returns
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| 1 month | +7.44% | +5.65% |
| 3 months | +2.15% | −1.13% |
| 6 months | +5.30% | +2.92% |
| YTD | +4.49% | −0.44% |
| 1 year | +3.76% | −0.04% |
| 3 years (CAGR) | +17.68% | +12.93% |
| 5 years (CAGR) | +16.83% | +12.49% |
| 10 years (CAGR) | +17.09% | +15.71% |
| Since launch | +15.56% | +16.06% |
Risk
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Volatility | 16.1% | 14.0% |
| Downside volatility | 10.2% | 9.6% |
| Sharpe | 0.69 | 0.46 |
| Sortino | 1.09 | 0.67 |
| Calmar | 0.98 | 0.91 |
| Return / risk | 1.10 | 0.93 |
| Deepest fall | −38.54% | −36.43% |
| Days to recover | 239 | 246 |
| Below its high | +0.00% | −3.57% |
Against benchmark
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Alpha | +4.59% | +0.98% |
| Beta | 0.95 | 0.82 |
| R² | 95.4% | 95.3% |
| Up capture | 109.3% | 88.3% |
| Down capture | 89.1% | 79.4% |
| Tracking error | 3.5% | 4.2% |
| Information ratio | 1.21 | −0.03 |
| Treynor | 0.11 | 0.07 |
Consistency
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| Best 1-year | +95.83% | +88.75% |
| Middle 1-year | +13.32% | +13.62% |
| Worst 1-year | −33.20% | −28.76% |
| 1-year periods with a loss | 13.9% | 11.0% |
| Middle 3-year | +17.58% | +17.82% |
| Positive months | 72.2% | 69.4% |
| Best day | +3.68% | +3.80% |
| Worst day | −6.68% | −5.47% |
| Worst 5% day | −1.51% | −1.33% |
| Positive days | 58.3% | 55.6% |
| NAVs a year | 252 | 251 |
SIP of ₹10,000 a month
| Bandhan Large & Mid Cap Fund | SBI LARGE & MIDCAP FUND | |
|---|---|---|
| 5-year XIRR | +17.10% | +11.93% |
| 5-year value | ₹9,27,434 | ₹8,14,381 |
| 3-year XIRR | +10.63% | +6.98% |
| 1-year XIRR | +10.48% | +2.69% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.