Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Direct | Direct |
| Fund house | Canara Robeco | Union |
| NAV | ₹413.5200 | ₹62.2300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 13.9 years |
| Expense ratio | 0.7% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 52.90 | 39.10 |
Returns
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| 1 month | +11.51% | +9.44% |
| 3 months | +4.52% | +3.75% |
| 6 months | +10.91% | +12.45% |
| YTD | +4.99% | +6.81% |
| 1 year | +4.00% | +6.38% |
| 3 years (CAGR) | +13.97% | +12.25% |
| 5 years (CAGR) | +10.70% | +10.85% |
| 10 years (CAGR) | +16.09% | +14.98% |
| Since launch | +14.33% | +13.32% |
Risk
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| Volatility | 15.7% | 15.6% |
| Downside volatility | 10.4% | 10.8% |
| Sharpe | 0.48 | 0.37 |
| Sortino | 0.72 | 0.53 |
| Calmar | 0.80 | 0.71 |
| Return / risk | 0.89 | 0.79 |
| Deepest fall | −33.24% | −35.36% |
| Days to recover | 200 | 177 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| Alpha | +2.07% | +0.79% |
| Beta | 0.96 | 0.94 |
| R² | 97.4% | 94.6% |
| Up capture | 102.6% | 98.8% |
| Down capture | 92.2% | 94.6% |
| Tracking error | 2.6% | 3.7% |
| Information ratio | 0.72 | 0.13 |
| Treynor | 0.07 | 0.05 |
Consistency
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| Best 1-year | +84.73% | +95.81% |
| Middle 1-year | +13.16% | +11.04% |
| Worst 1-year | −22.96% | −27.51% |
| 1-year periods with a loss | 15.8% | 18.3% |
| Middle 3-year | +15.48% | +13.53% |
| Positive months | 69.4% | 69.4% |
| Best day | +3.94% | +3.93% |
| Worst day | −5.82% | −6.88% |
| Worst 5% day | −1.39% | −1.44% |
| Positive days | 56.1% | 56.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Canara Robeco Flexi Cap Fund | Union Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | +12.37% | +12.48% |
| 5-year value | ₹8,23,666 | ₹8,25,872 |
| 3-year XIRR | +9.71% | +9.37% |
| 1-year XIRR | +14.83% | +15.87% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.