Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Direct | Direct |
| Fund house | Canara Robeco | Bank of India |
| NAV | ₹132.7100 | ₹11.7700 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 13.9 years | 1.9 years |
| Expense ratio | 0.9% | 1.5% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 42.80 | — |
Returns
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| 1 month | +11.08% | +8.78% |
| 3 months | +3.15% | +1.47% |
| 6 months | +11.77% | +10.10% |
| YTD | +3.08% | +4.25% |
| 1 year | +1.78% | +2.79% |
| 3 years (CAGR) | +12.15% | — |
| 5 years (CAGR) | +11.94% | — |
| 10 years (CAGR) | +17.06% | — |
| Since launch | +16.15% | +8.80% |
Risk
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| Volatility | 17.0% | — |
| Downside volatility | 11.6% | — |
| Sharpe | 0.33 | — |
| Sortino | 0.48 | — |
| Calmar | 0.57 | — |
| Return / risk | 0.71 | — |
| Deepest fall | −34.70% | −15.16% |
| Days to recover | 232 | 133 |
| Below its high | −2.62% | +0.00% |
Against benchmark
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| Alpha | +0.03% | — |
| Beta | 0.93 | — |
| R² | 91.4% | — |
| Up capture | 94.8% | — |
| Down capture | 93.7% | — |
| Tracking error | 5.2% | — |
| Information ratio | −0.09 | — |
| Treynor | 0.05 | — |
Consistency
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| Best 1-year | +88.17% | +16.83% |
| Middle 1-year | +15.05% | +3.46% |
| Worst 1-year | −21.82% | −8.07% |
| 1-year periods with a loss | 13.5% | 20.0% |
| Middle 3-year | +18.10% | — |
| Positive months | 55.6% | — |
| Best day | +4.67% | +3.12% |
| Worst day | −3.61% | −3.23% |
| Worst 5% day | −1.56% | −1.35% |
| Positive days | 56.5% | 47.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Canara Robeco Consumption Fund | Bank of India Consumption Fund | |
|---|---|---|
| 5-year XIRR | +12.16% | — |
| 5-year value | ₹8,19,382 | — |
| 3-year XIRR | +7.77% | — |
| 1-year XIRR | +14.65% | +14.56% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.