Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | ABSL | Axis |
| NAV | ₹35.6572 | ₹25.6916 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 14.7 years | 4.1 years |
| Expense ratio | 0.5% | 0.7% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 59.10 | 52.60 |
Returns
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| 1 month | −14.79% | −26.07% |
| 3 months | −20.77% | −35.12% |
| 6 months | −21.71% | −42.11% |
| YTD | −7.86% | −32.40% |
| 1 year | +0.63% | −1.89% |
| 3 years (CAGR) | +24.94% | +25.92% |
| 5 years (CAGR) | +18.41% | — |
| 10 years (CAGR) | +13.37% | — |
| Since launch | +9.05% | +26.63% |
Risk
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Volatility | 22.0% | 40.9% |
| Downside volatility | 12.1% | 22.0% |
| Sharpe | 0.84 | 0.47 |
| Sortino | 1.52 | 0.88 |
| Calmar | 0.85 | 0.44 |
| Return / risk | 1.13 | 0.63 |
| Deepest fall | −29.48% | −59.10% |
| Days to recover | — | — |
| Below its high | −29.48% | −59.10% |
Against benchmark
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| Best 1-year | +111.74% | +298.52% |
| Middle 1-year | +7.81% | +26.90% |
| Worst 1-year | −17.12% | −1.89% |
| 1-year periods with a loss | 29.0% | 0.3% |
| Middle 3-year | +8.94% | +44.38% |
| Positive months | 66.7% | 58.3% |
| Best day | +11.01% | +10.68% |
| Worst day | −10.53% | −22.08% |
| Worst 5% day | −1.79% | −3.00% |
| Positive days | 54.0% | 52.3% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Gold Fund | Axis Silver Fund of Fund | |
|---|---|---|
| 5-year XIRR | +20.42% | — |
| 5-year value | ₹10,07,256 | — |
| 3-year XIRR | +18.70% | +19.32% |
| 1-year XIRR | −22.56% | −46.66% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.