Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Groww | Mirae Asset |
| NAV | ₹45.4100 | ₹117.9670 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 14.8 years | 18.6 years |
| Expense ratio | 2.8% | 1.7% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 49.10 | 44.50 |
Returns
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| 1 month | +11.74% | +10.82% |
| 3 months | +4.41% | +4.76% |
| 6 months | +9.82% | +9.86% |
| YTD | +2.55% | +0.13% |
| 1 year | +1.66% | +0.32% |
| 3 years (CAGR) | +11.40% | +10.37% |
| 5 years (CAGR) | +8.82% | +8.00% |
| 10 years (CAGR) | +11.62% | +12.98% |
| Since launch | +10.78% | +14.18% |
Risk
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| Volatility | 15.5% | 15.3% |
| Downside volatility | 10.8% | 10.5% |
| Sharpe | 0.32 | 0.25 |
| Sortino | 0.46 | 0.37 |
| Calmar | 0.58 | 0.64 |
| Return / risk | 0.74 | 0.68 |
| Deepest fall | −36.82% | −51.29% |
| Days to recover | 239 | 147 |
| Below its high | −0.70% | −0.50% |
Against benchmark
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| Alpha | +0.73% | −0.20% |
| Beta | 0.98 | 0.97 |
| R² | 96.5% | 97.2% |
| Up capture | 102.6% | 95.1% |
| Down capture | 99.9% | 94.2% |
| Tracking error | 2.9% | 2.6% |
| Information ratio | 0.23 | −0.12 |
| Treynor | 0.04 | 0.03 |
Consistency
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| Best 1-year | +73.08% | +157.03% |
| Middle 1-year | +9.54% | +12.21% |
| Worst 1-year | −30.89% | −31.72% |
| 1-year periods with a loss | 17.4% | 16.4% |
| Middle 3-year | +12.50% | +14.69% |
| Positive months | 66.7% | 63.9% |
| Best day | +4.32% | +4.06% |
| Worst day | −6.74% | −5.56% |
| Worst 5% day | −1.39% | −1.35% |
| Positive days | 53.0% | 55.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Groww Large Cap Fund | Mirae Asset Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +9.84% | +9.08% |
| 5-year value | ₹7,72,488 | ₹7,57,529 |
| 3-year XIRR | +6.74% | +6.81% |
| 1-year XIRR | +11.37% | +10.35% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.