Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Plan | Regular | Regular |
| Fund house | PGIM India | ABSL |
| NAV | ₹2,703.0153 | ₹49.3461 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 14.8 years | 20.6 years |
| Expense ratio | 1.7% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 39.20 | 81.50 |
Returns
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| 1 month | +0.74% | +0.83% |
| 3 months | −0.20% | +0.61% |
| 6 months | +2.07% | +3.63% |
| YTD | +1.53% | +4.18% |
| 1 year | +1.72% | +4.61% |
| 3 years (CAGR) | +5.50% | +7.01% |
| 5 years (CAGR) | +4.78% | +6.60% |
| 10 years (CAGR) | +5.77% | +5.25% |
| Since launch | +6.91% | +7.65% |
Risk
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Volatility | 2.8% | 2.6% |
| Downside volatility | 2.1% | 1.7% |
| Sharpe | −0.36 | 0.20 |
| Sortino | −0.49 | 0.31 |
| Calmar | 2.53 | 5.86 |
| Return / risk | 2.00 | 2.70 |
| Deepest fall | −4.21% | −7.57% |
| Days to recover | 259 | 282 |
| Below its high | −0.70% | −0.03% |
Against benchmark
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| Best 1-year | +16.09% | +18.36% |
| Middle 1-year | +6.66% | +7.54% |
| Worst 1-year | −0.71% | −1.74% |
| 1-year periods with a loss | 0.4% | 3.0% |
| Middle 3-year | +7.38% | +7.76% |
| Positive months | 72.2% | 75.0% |
| Best day | +0.78% | +0.63% |
| Worst day | −0.61% | −0.65% |
| Worst 5% day | −0.20% | −0.18% |
| Positive days | 58.5% | 61.7% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| PGIM India Dynamic Term Fund | Aditya Birla Sun Life Dynamic Term Fund | |
|---|---|---|
| 5-year XIRR | +4.79% | +6.59% |
| 5-year value | ₹6,78,977 | ₹7,11,083 |
| 3-year XIRR | +3.81% | +5.99% |
| 1-year XIRR | +2.12% | +5.04% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.