Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Plan | Regular | Regular |
| Fund house | Axis | Mahindra Manulife |
| NAV | ₹31.7355 | ₹15.0050 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 15.6 years | 8.2 years |
| Expense ratio | 0.6% | 1.6% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 80.00 | 44.60 |
Returns
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| 1 month | +0.81% | +0.95% |
| 3 months | +0.18% | −0.11% |
| 6 months | +3.83% | +2.73% |
| YTD | +4.77% | +3.29% |
| 1 year | +5.17% | +3.30% |
| 3 years (CAGR) | +7.08% | +6.16% |
| 5 years (CAGR) | +5.88% | +4.82% |
| 10 years (CAGR) | +6.54% | — |
| Since launch | +7.69% | +5.02% |
Risk
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| Volatility | 2.6% | 2.7% |
| Downside volatility | 1.6% | 1.8% |
| Sharpe | 0.22 | −0.13 |
| Sortino | 0.36 | −0.19 |
| Calmar | 5.51 | 3.00 |
| Return / risk | 2.70 | 2.32 |
| Deepest fall | −7.36% | −2.75% |
| Days to recover | 241 | 189 |
| Below its high | −0.16% | −0.60% |
Against benchmark
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| Best 1-year | +16.27% | +10.48% |
| Middle 1-year | +7.72% | +5.71% |
| Worst 1-year | −1.14% | −1.52% |
| 1-year periods with a loss | 0.4% | 5.7% |
| Middle 3-year | +7.75% | +4.70% |
| Positive months | 80.6% | 66.7% |
| Best day | +0.71% | +0.63% |
| Worst day | −0.54% | −0.59% |
| Worst 5% day | −0.17% | −0.18% |
| Positive days | 63.8% | 60.1% |
| NAVs a year | 247 | 243 |
SIP of ₹10,000 a month
| Axis Dynamic Term Fund | Mahindra Manulife Dynamic Term Fund | |
|---|---|---|
| 5-year XIRR | +6.53% | +5.42% |
| 5-year value | ₹7,09,864 | ₹6,90,052 |
| 3-year XIRR | +6.29% | +4.95% |
| 1-year XIRR | +5.54% | +3.76% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.