Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| Category | Overnight | Overnight |
| Plan | Regular | Regular |
| Fund house | SBI | HSBC |
| NAV | ₹1,397.8433 | ₹1,443.5951 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | — | 7.5 years |
| Expense ratio | 0.1% | 0.1% |
| Stars | Not rated | ★★★★★ |
| Growth Score | — | 49.50 |
Returns
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| 1 month | — | +0.47% |
| 3 months | — | +1.30% |
| 6 months | — | +2.60% |
| YTD | — | +4.58% |
| 1 year | — | +5.20% |
| 3 years (CAGR) | — | +5.90% |
| 5 years (CAGR) | — | +5.69% |
| 10 years (CAGR) | — | — |
| Since launch | — | +5.01% |
Risk
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| Volatility | — | 0.2% |
| Downside volatility | — | 0.3% |
| Sharpe | — | −2.71 |
| Sortino | — | −2.14 |
| Calmar | — | — |
| Return / risk | — | 26.85 |
| Deepest fall | — | +0.00% |
| Days to recover | — | — |
| Below its high | — | +0.00% |
Against benchmark
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| Best 1-year | — | +6.73% |
| Middle 1-year | — | +5.35% |
| Worst 1-year | — | +2.91% |
| 1-year periods with a loss | — | 0.0% |
| Middle 3-year | — | +5.59% |
| Positive months | — | 100.0% |
| Best day | — | +0.06% |
| Worst day | — | +0.01% |
| Worst 5% day | — | +0.01% |
| Positive days | — | 100.0% |
| NAVs a year | — | 324 |
SIP of ₹10,000 a month
| SBI OVERNIGHT FUND | HSBC Overnight Fund | |
|---|---|---|
| 5-year XIRR | — | +5.82% |
| 5-year value | — | ₹6,97,054 |
| 3-year XIRR | — | +5.58% |
| 1-year XIRR | — | +5.21% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.