Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| Category | Fund of Funds (Domestic) | Fund of Funds (Domestic) |
| Plan | Regular | Regular |
| Fund house | Bandhan | Kotak |
| NAV | ₹34.8244 | ₹10.2280 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 16.8 years | 3 months |
| Expense ratio | 0.3% | 1.2% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 30.90 | — |
Returns
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| 1 month | +2.00% | +8.40% |
| 3 months | −0.51% | — |
| 6 months | +2.18% | — |
| YTD | +1.13% | — |
| 1 year | +1.46% | — |
| 3 years (CAGR) | +6.88% | — |
| 5 years (CAGR) | +5.91% | — |
| 10 years (CAGR) | +6.79% | — |
| Since launch | +7.71% | +2.15% |
Risk
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| Volatility | 4.3% | — |
| Downside volatility | 3.3% | — |
| Sharpe | 0.09 | — |
| Sortino | 0.12 | — |
| Calmar | 1.82 | — |
| Return / risk | 1.61 | — |
| Deepest fall | −9.83% | −8.42% |
| Days to recover | 120 | 17 |
| Below its high | −0.79% | +0.00% |
Against benchmark
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| Best 1-year | +19.69% | — |
| Middle 1-year | +7.69% | — |
| Worst 1-year | −2.68% | — |
| 1-year periods with a loss | 0.5% | — |
| Middle 3-year | +7.77% | — |
| Positive months | 75.0% | — |
| Best day | +1.21% | +2.13% |
| Worst day | −0.98% | −1.93% |
| Worst 5% day | −0.31% | −1.56% |
| Positive days | 59.5% | 56.4% |
| NAVs a year | 248 | 56 |
SIP of ₹10,000 a month
| Bandhan Conservative Hybrid Passive FOF | Kotak Diversified Equity All Cap Omni FOF | |
|---|---|---|
| 5-year XIRR | +6.14% | — |
| 5-year value | ₹7,02,971 | — |
| 3-year XIRR | +4.64% | — |
| 1-year XIRR | +2.16% | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.