Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Axis | Baroda BNP |
| NAV | ₹64.0500 | ₹231.4249 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 16.9 years | 4.7 years |
| Expense ratio | 1.7% | 2.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 48.80 | 56.70 |
Returns
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| 1 month | +11.57% | +9.57% |
| 3 months | +5.69% | +3.56% |
| 6 months | +12.74% | +7.61% |
| YTD | +3.32% | +2.23% |
| 1 year | +2.81% | +2.39% |
| 3 years (CAGR) | +10.75% | +11.98% |
| 5 years (CAGR) | +6.04% | — |
| 10 years (CAGR) | +13.10% | — |
| Since launch | +11.58% | +12.33% |
Risk
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| Volatility | 14.8% | 15.5% |
| Downside volatility | 10.4% | 10.7% |
| Sharpe | 0.29 | 0.35 |
| Sortino | 0.41 | 0.51 |
| Calmar | 0.67 | 0.64 |
| Return / risk | 0.73 | 0.77 |
| Deepest fall | −30.18% | −18.57% |
| Days to recover | 231 | — |
| Below its high | +0.00% | −2.70% |
Against benchmark
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| Alpha | +0.43% | +1.46% |
| Beta | 0.93 | 0.99 |
| R² | 94.8% | 96.2% |
| Up capture | 96.0% | 105.0% |
| Down capture | 92.2% | 98.9% |
| Tracking error | 3.5% | 3.0% |
| Information ratio | 0.04 | 0.47 |
| Treynor | 0.04 | 0.05 |
Consistency
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| Best 1-year | +66.14% | +46.66% |
| Middle 1-year | +10.37% | +9.23% |
| Worst 1-year | −22.21% | −9.07% |
| 1-year periods with a loss | 22.3% | 18.9% |
| Middle 3-year | +12.43% | +14.95% |
| Positive months | 63.9% | 66.7% |
| Best day | +3.89% | +3.55% |
| Worst day | −4.80% | −6.67% |
| Worst 5% day | −1.31% | −1.33% |
| Positive days | 53.4% | 55.4% |
| NAVs a year | 251 | 247 |
SIP of ₹10,000 a month
| Axis Large Cap Fund | BARODA BNP PARIBAS LARGE CAP FUND | |
|---|---|---|
| 5-year XIRR | +8.73% | — |
| 5-year value | ₹7,50,899 | — |
| 3-year XIRR | +7.09% | +6.25% |
| 1-year XIRR | +13.75% | +10.04% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.