Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Edelweiss | Sundaram |
| NAV | ₹80.6800 | ₹22.2138 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 17.5 years | 6.1 years |
| Expense ratio | 2.4% | 2.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 21.10 | 46.30 |
Returns
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| 1 month | +9.77% | +11.26% |
| 3 months | +4.48% | +5.07% |
| 6 months | −0.91% | +11.13% |
| YTD | −8.97% | +1.90% |
| 1 year | −8.77% | +1.73% |
| 3 years (CAGR) | +6.87% | +9.20% |
| 5 years (CAGR) | +7.35% | +7.87% |
| 10 years (CAGR) | +12.29% | — |
| Since launch | +12.73% | +13.95% |
Risk
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| Volatility | 14.9% | 14.0% |
| Downside volatility | 10.8% | 9.6% |
| Sharpe | 0.02 | 0.19 |
| Sortino | 0.03 | 0.28 |
| Calmar | 0.33 | 0.57 |
| Return / risk | 0.46 | 0.66 |
| Deepest fall | −35.25% | −16.81% |
| Days to recover | 228 | 151 |
| Below its high | −11.60% | −1.68% |
Against benchmark
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| Alpha | −3.20% | −1.03% |
| Beta | 0.93 | 0.89 |
| R² | 92.0% | 96.4% |
| Up capture | 83.9% | 86.4% |
| Down capture | 96.8% | 87.0% |
| Tracking error | 4.4% | 3.2% |
| Information ratio | −0.81 | −0.48 |
| Treynor | −0.00 | 0.02 |
Consistency
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| Best 1-year | +83.82% | +56.23% |
| Middle 1-year | +11.47% | +7.07% |
| Worst 1-year | −27.67% | −9.14% |
| 1-year periods with a loss | 19.1% | 20.6% |
| Middle 3-year | +13.46% | +12.57% |
| Positive months | 58.3% | 61.1% |
| Best day | +3.94% | +3.35% |
| Worst day | −6.30% | −6.08% |
| Worst 5% day | −1.41% | −1.28% |
| Positive days | 53.5% | 52.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Edelweiss Large Cap Fund | Sundaram Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +6.07% | +8.57% |
| 5-year value | ₹7,01,508 | ₹7,47,967 |
| 3-year XIRR | +0.12% | +5.80% |
| 1-year XIRR | −2.89% | +12.22% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.