Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| Category | Conservative Hybrid | Conservative Hybrid |
| Plan | Regular | Regular |
| Fund house | Bank of India | ABSL |
| NAV | ₹35.5935 | ₹70.9895 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 17.7 years | 20.6 years |
| Expense ratio | 2.3% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 32.10 | 69.80 |
Returns
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| 1 month | +2.26% | +2.63% |
| 3 months | +0.69% | +0.62% |
| 6 months | +2.41% | +3.67% |
| YTD | +2.84% | +3.72% |
| 1 year | +2.39% | +3.37% |
| 3 years (CAGR) | +5.71% | +8.03% |
| 5 years (CAGR) | +9.05% | +7.13% |
| 10 years (CAGR) | +6.80% | +7.58% |
| Since launch | +7.44% | +8.68% |
Risk
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| Volatility | 4.2% | 4.0% |
| Downside volatility | 3.1% | 2.8% |
| Sharpe | −0.19 | 0.38 |
| Sortino | −0.25 | 0.54 |
| Calmar | 1.33 | 2.60 |
| Return / risk | 1.35 | 2.00 |
| Deepest fall | −16.22% | −23.27% |
| Days to recover | 291 | 274 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| Best 1-year | +28.52% | +35.07% |
| Middle 1-year | +7.78% | +8.30% |
| Worst 1-year | −14.45% | −18.78% |
| 1-year periods with a loss | 10.7% | 8.9% |
| Middle 3-year | +8.44% | +8.78% |
| Positive months | 66.7% | 75.0% |
| Best day | +1.14% | +1.06% |
| Worst day | −2.59% | −1.59% |
| Worst 5% day | −0.39% | −0.29% |
| Positive days | 58.5% | 58.7% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| BANK OF INDIA CONSERVATIVE HYBRID FUND | Aditya Birla Sun Life Conservative Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +6.11% | +7.25% |
| 5-year value | ₹7,02,321 | ₹7,23,124 |
| 3-year XIRR | +4.04% | +6.28% |
| 1-year XIRR | +4.01% | +4.98% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.