Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| Category | Liquid | Liquid |
| Plan | Regular | Regular |
| Fund house | Baroda BNP | ABSL |
| NAV | ₹3,266.5461 | ₹458.0006 |
| NAV date | 22 Nov 2026 | 20 Nov 2026 |
| History | 17.8 years | 20.6 years |
| Expense ratio | 0.2% | 0.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 62.40 | 70.00 |
Returns
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| 1 month | +0.60% | +0.55% |
| 3 months | +1.55% | +1.53% |
| 6 months | +3.26% | +3.27% |
| YTD | +5.76% | +5.77% |
| 1 year | +6.43% | +6.46% |
| 3 years (CAGR) | +6.75% | +6.82% |
| 5 years (CAGR) | +6.35% | +6.38% |
| 10 years (CAGR) | +6.02% | +6.05% |
| Since launch | +6.87% | +7.10% |
Risk
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| Volatility | 0.2% | 0.2% |
| Downside volatility | 0.1% | 0.1% |
| Sharpe | 1.13 | 1.32 |
| Sortino | 2.07 | 2.52 |
| Calmar | 448.45 | 278.59 |
| Return / risk | 30.47 | 28.27 |
| Deepest fall | −0.21% | −0.23% |
| Days to recover | 7 | 12 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| Best 1-year | +9.92% | +9.96% |
| Middle 1-year | +7.13% | +7.25% |
| Worst 1-year | +3.19% | +3.15% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.03% | +7.01% |
| Positive months | 100.0% | 100.0% |
| Best day | +0.13% | +0.15% |
| Worst day | −0.01% | −0.02% |
| Worst 5% day | +0.01% | +0.01% |
| Positive days | 99.3% | 99.2% |
| NAVs a year | 291 | 338 |
SIP of ₹10,000 a month
| BARODA BNP PARIBAS LIQUID FUND | Aditya Birla Sun Life Liquid Fund | |
|---|---|---|
| 5-year XIRR | +6.62% | +6.67% |
| 5-year value | ₹7,11,839 | ₹7,12,616 |
| 3-year XIRR | +6.53% | +6.60% |
| 1-year XIRR | +6.45% | +6.50% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.