Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| Category | ELSS (Tax Saver) | ELSS (Tax Saver) |
| Plan | Direct | Direct |
| Fund house | Quantum | Franklin |
| NAV | ₹131.5700 | ₹1,676.0781 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 17.9 years | 13.9 years |
| Expense ratio | 1.0% | 1.1% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 53.80 | 53.40 |
Returns
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| 1 month | +9.04% | +10.06% |
| 3 months | +4.39% | +3.70% |
| 6 months | +7.31% | +9.24% |
| YTD | −1.49% | +0.17% |
| 1 year | −1.33% | −1.31% |
| 3 years (CAGR) | +11.64% | +11.97% |
| 5 years (CAGR) | +10.81% | +11.74% |
| 10 years (CAGR) | +11.86% | +13.90% |
| Since launch | +15.50% | +14.93% |
Risk
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| Volatility | 14.4% | 15.1% |
| Downside volatility | 9.7% | 10.3% |
| Sharpe | 0.36 | 0.36 |
| Sortino | 0.53 | 0.53 |
| Calmar | 0.74 | 0.72 |
| Return / risk | 0.81 | 0.79 |
| Deepest fall | −39.62% | −38.99% |
| Days to recover | 246 | 240 |
| Below its high | −2.70% | −2.81% |
Against benchmark
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| Alpha | +0.46% | +0.63% |
| Beta | 0.87 | 0.93 |
| R² | 92.0% | 96.5% |
| Up capture | 85.6% | 97.8% |
| Down capture | 76.9% | 93.9% |
| Tracking error | 4.6% | 3.0% |
| Information ratio | −0.05 | 0.09 |
| Treynor | 0.05 | 0.05 |
Consistency
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| Best 1-year | +105.27% | +98.76% |
| Middle 1-year | +10.74% | +11.30% |
| Worst 1-year | −37.63% | −35.92% |
| 1-year periods with a loss | 20.2% | 18.2% |
| Middle 3-year | +14.31% | +16.97% |
| Positive months | 63.9% | 66.7% |
| Best day | +3.53% | +3.82% |
| Worst day | −4.71% | −6.36% |
| Worst 5% day | −1.18% | −1.31% |
| Positive days | 54.6% | 55.8% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quantum ELSS Tax Saver Fund | Franklin India ELSS Tax Saver Fund | |
|---|---|---|
| 5-year XIRR | +10.50% | +11.54% |
| 5-year value | ₹7,85,589 | ₹8,06,347 |
| 3-year XIRR | +5.05% | +5.60% |
| 1-year XIRR | +7.58% | +8.31% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.