Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Franklin | HDFC |
| NAV | ₹40.9618 | ₹21.9040 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 18.8 years | 9.0 years |
| Expense ratio | 2.5% | 2.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 67.80 | 21.60 |
Returns
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 1 month | −1.89% | +8.45% |
| 3 months | −8.92% | +1.62% |
| 6 months | −4.16% | +3.22% |
| YTD | +15.22% | −1.96% |
| 1 year | +19.83% | −3.54% |
| 3 years (CAGR) | +18.38% | +7.80% |
| 5 years (CAGR) | +5.85% | +10.64% |
| 10 years (CAGR) | +9.48% | — |
| Since launch | +8.06% | +9.13% |
Risk
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Volatility | 17.7% | 18.7% |
| Downside volatility | 10.5% | 12.7% |
| Sharpe | 0.67 | 0.07 |
| Sortino | 1.13 | 0.10 |
| Calmar | 1.26 | 0.33 |
| Return / risk | 1.04 | 0.42 |
| Deepest fall | −42.78% | −43.69% |
| Days to recover | 325 | 316 |
| Below its high | −12.09% | −11.22% |
Against benchmark
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Alpha | +9.75% | −3.59% |
| Beta | 0.52 | 1.12 |
| R² | 22.0% | 91.0% |
| Up capture | 68.4% | 96.0% |
| Down capture | 3.8% | 115.2% |
| Tracking error | 17.4% | 5.9% |
| Information ratio | 0.42 | −0.51 |
| Treynor | 0.23 | 0.00 |
Consistency
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| Best 1-year | +73.08% | +80.10% |
| Middle 1-year | +10.69% | +4.84% |
| Worst 1-year | −34.42% | −37.28% |
| 1-year periods with a loss | 24.7% | 36.0% |
| Middle 3-year | +9.00% | +16.21% |
| Positive months | 58.3% | 52.8% |
| Best day | +5.04% | +4.79% |
| Worst day | −6.67% | −9.85% |
| Worst 5% day | −1.68% | −1.69% |
| Positive days | 56.7% | 55.0% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin Asian Equity Fund | HDFC Housing Opportunities Fund | |
|---|---|---|
| 5-year XIRR | +14.07% | +9.18% |
| 5-year value | ₹8,59,386 | ₹7,59,577 |
| 3-year XIRR | +18.67% | +1.22% |
| 1-year XIRR | +3.73% | +2.11% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.