Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| Category | Equity ETFs | Equity ETFs |
| Plan | Regular | Regular |
| Fund house | Kotak | ABSL |
| NAV | ₹98.8402 | ₹34.4006 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 19.0 years | 5.0 years |
| Expense ratio | 0.5% | 0.2% |
| Stars | Not rated | Not rated |
| Growth Score | — | — |
Returns
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| 1 month | +19.08% | −0.52% |
| 3 months | +14.53% | +2.36% |
| 6 months | +23.68% | +8.38% |
| YTD | +16.10% | −15.60% |
| 1 year | +16.47% | −13.45% |
| 3 years (CAGR) | +25.09% | +0.92% |
| 5 years (CAGR) | +29.12% | −0.88% |
| 10 years (CAGR) | +11.05% | — |
| Since launch | +6.47% | −0.41% |
Risk
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| Volatility | 26.0% | 27.5% |
| Downside volatility | 15.8% | 19.3% |
| Sharpe | 0.71 | −0.20 |
| Sortino | 1.18 | −0.29 |
| Calmar | 0.84 | 0.02 |
| Return / risk | 0.96 | 0.03 |
| Deepest fall | −80.72% | −41.62% |
| Days to recover | 1304 | — |
| Below its high | +0.00% | −28.70% |
Against benchmark
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| Alpha | −0.00% | +0.26% |
| Beta | 1.00 | 1.00 |
| R² | 100.0% | 100.0% |
| Up capture | 100.0% | 100.6% |
| Down capture | 100.0% | 99.8% |
| Tracking error | 0.0% | 0.3% |
| Information ratio | — | 0.88 |
| Treynor | 0.19 | −0.06 |
Consistency
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| Best 1-year | +153.78% | +41.16% |
| Middle 1-year | +10.38% | +2.96% |
| Worst 1-year | −68.05% | −31.66% |
| 1-year periods with a loss | 41.8% | 48.1% |
| Middle 3-year | +3.59% | +6.74% |
| Positive months | 61.1% | 50.0% |
| Best day | +8.34% | +6.69% |
| Worst day | −15.05% | −5.84% |
| Worst 5% day | −2.31% | −2.15% |
| Positive days | 52.5% | 48.5% |
| NAVs a year | 248 | 248 |
SIP of ₹10,000 a month
| Kotak Nifty PSU Bank ETF | Aditya Birla Sun Life Nifty IT ETF | |
|---|---|---|
| 5-year XIRR | +28.57% | −0.12% |
| 5-year value | ₹12,29,102 | ₹5,98,152 |
| 3-year XIRR | +21.82% | −4.75% |
| 1-year XIRR | +29.51% | +0.11% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.