Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | LIC | Bandhan |
| NAV | ₹56.5304 | ₹83.0200 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 19.1 years | 18.5 years |
| Expense ratio | 2.5% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 14.30 | 71.10 |
Returns
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| 1 month | +11.34% | +10.87% |
| 3 months | +4.39% | +5.20% |
| 6 months | +9.80% | +11.15% |
| YTD | −1.40% | +3.32% |
| 1 year | −1.90% | +3.52% |
| 3 years (CAGR) | +9.25% | +13.84% |
| 5 years (CAGR) | +6.01% | +9.91% |
| 10 years (CAGR) | +11.04% | +13.37% |
| Since launch | +7.89% | +10.42% |
Risk
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| Volatility | 16.1% | 15.8% |
| Downside volatility | 11.3% | 10.4% |
| Sharpe | 0.17 | 0.46 |
| Sortino | 0.24 | 0.70 |
| Calmar | 0.50 | 0.75 |
| Return / risk | 0.58 | 0.88 |
| Deepest fall | −64.61% | −43.82% |
| Days to recover | 1906 | 90 |
| Below its high | −4.41% | +0.00% |
Against benchmark
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| Alpha | −1.25% | +2.90% |
| Beta | 1.03 | 1.01 |
| R² | 96.7% | 96.3% |
| Up capture | 97.0% | 107.9% |
| Down capture | 103.2% | 93.9% |
| Tracking error | 2.9% | 3.1% |
| Information ratio | −0.39 | 0.96 |
| Treynor | 0.02 | 0.07 |
Consistency
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| Best 1-year | +111.16% | +98.34% |
| Middle 1-year | +8.74% | +10.60% |
| Worst 1-year | −58.21% | −28.85% |
| 1-year periods with a loss | 26.2% | 21.5% |
| Middle 3-year | +11.25% | +11.97% |
| Positive months | 61.1% | 66.7% |
| Best day | +4.06% | +3.84% |
| Worst day | −6.69% | −4.05% |
| Worst 5% day | −1.42% | −1.43% |
| Positive days | 55.3% | 55.2% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| LIC MF Large Cap Fund | BANDHAN LARGE CAP FUND | |
|---|---|---|
| 5-year XIRR | +7.27% | +11.82% |
| 5-year value | ₹7,23,393 | ₹8,12,025 |
| 3-year XIRR | +4.62% | +8.81% |
| 1-year XIRR | +8.86% | +13.22% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.