Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| Category | Short Duration | Short Duration |
| Plan | Regular | Regular |
| Fund house | Invesco | Mahindra Manulife |
| NAV | ₹3,786.4022 | ₹13.6009 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 19.7 years | 5.7 years |
| Expense ratio | 1.1% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 41.20 | 47.00 |
Returns
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| 1 month | +0.57% | +0.61% |
| 3 months | +0.37% | +0.43% |
| 6 months | +2.64% | +2.90% |
| YTD | +3.25% | +3.91% |
| 1 year | +3.52% | +4.28% |
| 3 years (CAGR) | +6.50% | +6.52% |
| 5 years (CAGR) | +5.50% | +5.61% |
| 10 years (CAGR) | +5.88% | — |
| Since launch | +7.00% | +5.50% |
Risk
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| Volatility | 1.5% | 1.4% |
| Downside volatility | 1.0% | 0.9% |
| Sharpe | 0.00 | 0.01 |
| Sortino | 0.00 | 0.02 |
| Calmar | 8.60 | 8.45 |
| Return / risk | 4.25 | 4.54 |
| Deepest fall | −2.87% | −1.19% |
| Days to recover | 24 | 84 |
| Below its high | −0.04% | −0.00% |
Against benchmark
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| Best 1-year | +11.91% | +9.22% |
| Middle 1-year | +7.16% | +6.23% |
| Worst 1-year | +1.24% | +1.50% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +7.06% | +6.62% |
| Positive months | 86.1% | 94.4% |
| Best day | +0.43% | +0.32% |
| Worst day | −0.21% | −0.25% |
| Worst 5% day | −0.08% | −0.07% |
| Positive days | 71.2% | 73.2% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| Invesco India Short Term Fund | Mahindra Manulife Short Term Fund | |
|---|---|---|
| 5-year XIRR | +5.89% | +6.03% |
| 5-year value | ₹6,98,410 | ₹7,00,889 |
| 3-year XIRR | +5.52% | +5.74% |
| 1-year XIRR | +3.68% | +4.34% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.