Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | Sundaram | Axis |
| NAV | ₹91.7828 | ₹35.6800 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 19.7 years | 8.1 years |
| Expense ratio | 2.2% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 34.10 | 79.10 |
Returns
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +5.68% | +7.24% |
| 3 months | −4.07% | +1.45% |
| 6 months | +9.56% | +8.75% |
| YTD | +4.01% | +7.02% |
| 1 year | +3.29% | +6.41% |
| 3 years (CAGR) | +12.53% | +14.09% |
| 5 years (CAGR) | +10.08% | +10.58% |
| 10 years (CAGR) | +14.36% | — |
| Since launch | +12.00% | +17.05% |
Risk
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 16.7% | 14.6% |
| Downside volatility | 12.1% | 10.3% |
| Sharpe | 0.36 | 0.52 |
| Sortino | 0.50 | 0.74 |
| Calmar | 0.65 | 0.80 |
| Return / risk | 0.75 | 0.96 |
| Deepest fall | −64.58% | −32.02% |
| Days to recover | 1912 | 157 |
| Below its high | −4.18% | −0.03% |
Against benchmark
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +0.15% | +2.07% |
| Beta | 0.96 | 0.85 |
| R² | 90.6% | 92.0% |
| Up capture | 104.1% | 97.7% |
| Down capture | 107.5% | 88.0% |
| Tracking error | 5.2% | 4.9% |
| Information ratio | −0.02 | 0.23 |
| Treynor | 0.05 | 0.08 |
Consistency
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +105.63% | +86.28% |
| Middle 1-year | +9.55% | +13.79% |
| Worst 1-year | −57.42% | −18.71% |
| 1-year periods with a loss | 24.7% | 15.8% |
| Middle 3-year | +14.45% | +19.19% |
| Positive months | 72.2% | 72.2% |
| Best day | +4.26% | +3.73% |
| Worst day | −7.01% | −5.04% |
| Worst 5% day | −1.58% | −1.36% |
| Positive days | 56.6% | 53.4% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Sundaram Large and Midcap Fund | Axis Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +11.44% | +13.10% |
| 5-year value | ₹8,04,577 | ₹8,38,652 |
| 3-year XIRR | +7.87% | +9.66% |
| 1-year XIRR | +9.28% | +12.67% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.