Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | quant | Navi |
| NAV | ₹127.6505 | ₹37.4514 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 19.9 years | 11.0 years |
| Expense ratio | 2.3% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 39.60 | 16.70 |
Returns
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| 1 month | +7.03% | +7.11% |
| 3 months | +1.83% | +0.46% |
| 6 months | +6.87% | +7.41% |
| YTD | +11.55% | +4.36% |
| 1 year | +9.59% | +3.35% |
| 3 years (CAGR) | +13.22% | +9.56% |
| 5 years (CAGR) | +13.51% | +8.67% |
| 10 years (CAGR) | +15.65% | +12.69% |
| Since launch | +13.50% | +12.80% |
Risk
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| Volatility | 18.9% | 17.8% |
| Downside volatility | 12.0% | 12.2% |
| Sharpe | 0.36 | 0.17 |
| Sortino | 0.56 | 0.25 |
| Calmar | 0.53 | 0.49 |
| Return / risk | 0.70 | 0.54 |
| Deepest fall | −53.45% | −38.55% |
| Days to recover | 574 | 259 |
| Below its high | −3.32% | −1.13% |
Against benchmark
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| Alpha | +0.60% | −2.54% |
| Beta | 1.04 | 1.05 |
| R² | 81.4% | 94.1% |
| Up capture | 107.5% | 96.2% |
| Down capture | 109.4% | 108.5% |
| Tracking error | 8.2% | 4.4% |
| Information ratio | 0.10 | −0.51 |
| Treynor | 0.05 | 0.02 |
Consistency
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| Best 1-year | +92.18% | +88.84% |
| Middle 1-year | +12.31% | +9.86% |
| Worst 1-year | −46.87% | −32.91% |
| 1-year periods with a loss | 28.4% | 19.9% |
| Middle 3-year | +16.10% | +13.19% |
| Positive months | 61.1% | 63.9% |
| Best day | +4.17% | +4.44% |
| Worst day | −7.65% | −4.43% |
| Worst 5% day | −1.69% | −1.58% |
| Positive days | 54.5% | 55.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Quant Large & Mid Cap Fund | Navi Large & Midcap Fund | |
|---|---|---|
| 5-year XIRR | +13.06% | +9.27% |
| 5-year value | ₹8,37,912 | ₹7,61,361 |
| 3-year XIRR | +7.76% | +6.66% |
| 1-year XIRR | +18.10% | +10.68% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.