Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | DSP | Union |
| NAV | ₹643.4660 | ₹28.0300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 6.9 years |
| Expense ratio | 1.8% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 67.60 | 45.90 |
Returns
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| 1 month | +10.17% | +8.22% |
| 3 months | +2.81% | +1.59% |
| 6 months | +7.29% | +10.40% |
| YTD | −0.11% | +7.27% |
| 1 year | +0.84% | +6.50% |
| 3 years (CAGR) | +13.65% | +12.07% |
| 5 years (CAGR) | +12.15% | +9.95% |
| 10 years (CAGR) | +14.42% | — |
| Since launch | +13.23% | +15.95% |
Risk
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| Volatility | 16.4% | 15.8% |
| Downside volatility | 10.9% | 11.3% |
| Sharpe | 0.44 | 0.35 |
| Sortino | 0.66 | 0.49 |
| Calmar | 0.79 | 0.63 |
| Return / risk | 0.83 | 0.76 |
| Deepest fall | −61.83% | −35.71% |
| Days to recover | 560 | 176 |
| Below its high | −1.10% | −0.18% |
Against benchmark
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| Alpha | +0.84% | +0.11% |
| Beta | 0.96 | 0.91 |
| R² | 94.0% | 90.9% |
| Up capture | 97.2% | 95.1% |
| Down capture | 91.8% | 94.1% |
| Tracking error | 4.1% | 5.0% |
| Information ratio | 0.15 | −0.09 |
| Treynor | 0.06 | 0.05 |
Consistency
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| Best 1-year | +109.70% | +91.96% |
| Middle 1-year | +12.79% | +13.98% |
| Worst 1-year | −57.42% | −7.36% |
| 1-year periods with a loss | 22.2% | 10.7% |
| Middle 3-year | +15.53% | +16.72% |
| Positive months | 66.7% | 72.2% |
| Best day | +4.14% | +4.09% |
| Worst day | −7.02% | −8.14% |
| Worst 5% day | −1.42% | −1.52% |
| Positive days | 56.5% | 55.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| DSP Large & Mid Cap Fund | Union Large & Midcap Fund | |
|---|---|---|
| 5-year XIRR | +12.56% | +11.98% |
| 5-year value | ₹8,27,589 | ₹8,15,537 |
| 3-year XIRR | +6.90% | +9.15% |
| 1-year XIRR | +7.83% | +14.36% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.