Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Category | Small Cap | Small Cap |
| Plan | Regular | Regular |
| Fund house | Franklin | Bank of India |
| NAV | ₹172.9510 | ₹57.4600 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 7.9 years |
| Expense ratio | 1.9% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 28.50 | 68.10 |
Returns
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| 1 month | +1.95% | +0.54% |
| 3 months | −4.84% | −0.86% |
| 6 months | +2.83% | +17.00% |
| YTD | +5.14% | +28.09% |
| 1 year | +1.29% | +23.23% |
| 3 years (CAGR) | +8.46% | +16.30% |
| 5 years (CAGR) | +13.17% | +16.72% |
| 10 years (CAGR) | +14.66% | — |
| Since launch | +14.28% | +24.74% |
Risk
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Volatility | 20.1% | 22.1% |
| Downside volatility | 13.2% | 13.5% |
| Sharpe | 0.10 | 0.44 |
| Sortino | 0.15 | 0.72 |
| Calmar | 0.35 | 0.60 |
| Return / risk | 0.42 | 0.74 |
| Deepest fall | −71.35% | −32.51% |
| Days to recover | 1698 | 140 |
| Below its high | −8.08% | −4.28% |
Against benchmark
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Alpha | −2.33% | +4.85% |
| Beta | 0.89 | 0.96 |
| R² | 93.6% | 89.3% |
| Up capture | 81.9% | 103.3% |
| Down capture | 86.0% | 85.9% |
| Tracking error | 5.6% | 7.3% |
| Information ratio | −0.53 | 0.63 |
| Treynor | 0.01 | 0.10 |
Consistency
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| Best 1-year | +155.58% | +122.44% |
| Middle 1-year | +12.88% | +23.31% |
| Worst 1-year | −65.65% | −21.61% |
| 1-year periods with a loss | 27.5% | 15.6% |
| Middle 3-year | +17.15% | +26.93% |
| Positive months | 52.8% | 63.9% |
| Best day | +3.78% | +4.22% |
| Worst day | −6.02% | −6.69% |
| Worst 5% day | −1.83% | −2.10% |
| Positive days | 55.3% | 57.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Small Cap Fund | BANK OF INDIA SMALL CAP FUND | |
|---|---|---|
| 5-year XIRR | +11.84% | +19.01% |
| 5-year value | ₹8,12,588 | ₹9,72,540 |
| 3-year XIRR | +3.37% | +16.19% |
| 1-year XIRR | +5.54% | +31.57% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.