Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Category | Focused | Focused |
| Plan | Regular | Regular |
| Fund house | ABSL | Baroda BNP |
| NAV | ₹156.3234 | ₹21.7874 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 4.7 years |
| Expense ratio | 1.9% | 3.0% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 75.40 | 2.70 |
Returns
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| 1 month | +10.77% | +9.20% |
| 3 months | +4.58% | +1.34% |
| 6 months | +11.43% | +4.90% |
| YTD | +4.79% | −2.85% |
| 1 year | +5.30% | −3.69% |
| 3 years (CAGR) | +14.57% | +8.27% |
| 5 years (CAGR) | +10.66% | — |
| 10 years (CAGR) | +13.30% | — |
| Since launch | +12.16% | +9.89% |
Risk
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Volatility | 15.0% | 17.7% |
| Downside volatility | 9.8% | 13.0% |
| Sharpe | 0.54 | 0.10 |
| Sortino | 0.83 | 0.14 |
| Calmar | 0.86 | 0.36 |
| Return / risk | 0.97 | 0.47 |
| Deepest fall | −56.46% | −23.07% |
| Days to recover | 564 | — |
| Below its high | +0.00% | −9.12% |
Against benchmark
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Alpha | +2.72% | −3.29% |
| Beta | 0.91 | 1.06 |
| R² | 94.8% | 92.3% |
| Up capture | 97.6% | 105.0% |
| Down capture | 81.3% | 128.2% |
| Tracking error | 3.7% | 5.0% |
| Information ratio | 0.59 | −0.59 |
| Treynor | 0.08 | 0.01 |
Consistency
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| Best 1-year | +94.99% | +45.10% |
| Middle 1-year | +11.45% | +7.57% |
| Worst 1-year | −52.15% | −12.13% |
| 1-year periods with a loss | 20.3% | 31.6% |
| Middle 3-year | +13.16% | +12.50% |
| Positive months | 61.1% | 63.9% |
| Best day | +3.78% | +3.81% |
| Worst day | −5.75% | −8.92% |
| Worst 5% day | −1.34% | −1.68% |
| Positive days | 54.6% | 55.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Focused Fund | Baroda BNP Paribas Focused Fund | |
|---|---|---|
| 5-year XIRR | +12.57% | — |
| 5-year value | ₹8,27,708 | — |
| 3-year XIRR | +10.06% | +2.84% |
| 1-year XIRR | +14.81% | +5.54% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.