Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Category | Focused | Focused |
| Plan | Regular | Regular |
| Fund house | ABSL | Axis |
| NAV | ₹156.3234 | ₹58.1300 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 14.4 years |
| Expense ratio | 1.9% | 1.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 75.40 | 29.40 |
Returns
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| 1 month | +10.77% | +10.47% |
| 3 months | +4.58% | +1.84% |
| 6 months | +11.43% | +13.89% |
| YTD | +4.79% | +6.84% |
| 1 year | +5.30% | +3.43% |
| 3 years (CAGR) | +14.57% | +10.70% |
| 5 years (CAGR) | +10.66% | +3.85% |
| 10 years (CAGR) | +13.30% | +12.29% |
| Since launch | +12.16% | +12.87% |
Risk
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Volatility | 15.0% | 16.1% |
| Downside volatility | 9.8% | 11.1% |
| Sharpe | 0.54 | 0.26 |
| Sortino | 0.83 | 0.38 |
| Calmar | 0.86 | 0.55 |
| Return / risk | 0.97 | 0.67 |
| Deepest fall | −56.46% | −33.78% |
| Days to recover | 564 | 233 |
| Below its high | +0.00% | −0.03% |
Against benchmark
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Alpha | +2.72% | −0.56% |
| Beta | 0.91 | 0.93 |
| R² | 94.8% | 87.1% |
| Up capture | 97.6% | 99.7% |
| Down capture | 81.3% | 105.3% |
| Tracking error | 3.7% | 5.9% |
| Information ratio | 0.59 | −0.16 |
| Treynor | 0.08 | 0.04 |
Consistency
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| Best 1-year | +94.99% | +75.58% |
| Middle 1-year | +11.45% | +10.21% |
| Worst 1-year | −52.15% | −20.27% |
| 1-year periods with a loss | 20.3% | 21.4% |
| Middle 3-year | +13.16% | +13.30% |
| Positive months | 61.1% | 61.1% |
| Best day | +3.78% | +3.66% |
| Worst day | −5.75% | −4.43% |
| Worst 5% day | −1.34% | −1.45% |
| Positive days | 54.6% | 54.4% |
| NAVs a year | 247 | 251 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Focused Fund | Axis Focused Fund | |
|---|---|---|
| 5-year XIRR | +12.57% | +8.41% |
| 5-year value | ₹8,27,708 | ₹7,44,920 |
| 3-year XIRR | +10.06% | +7.66% |
| 1-year XIRR | +14.81% | +15.85% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.