Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | Kotak | Tata |
| NAV | ₹361.9620 | ₹497.2920 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 1.6% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 67.00 | 9.80 |
Returns
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +9.18% | +7.07% |
| 3 months | +1.57% | −0.94% |
| 6 months | +7.56% | +4.33% |
| YTD | +2.72% | −5.28% |
| 1 year | +2.12% | −5.58% |
| 3 years (CAGR) | +13.53% | +6.70% |
| 5 years (CAGR) | +12.93% | +8.41% |
| 10 years (CAGR) | +15.16% | +12.30% |
| Since launch | +13.50% | +11.26% |
Risk
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 16.3% | 17.0% |
| Downside volatility | 11.3% | 12.0% |
| Sharpe | 0.43 | 0.01 |
| Sortino | 0.62 | 0.02 |
| Calmar | 0.72 | 0.29 |
| Return / risk | 0.83 | 0.39 |
| Deepest fall | −64.69% | −68.36% |
| Days to recover | 1871 | 1891 |
| Below its high | +0.00% | −11.55% |
Against benchmark
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Alpha | +1.11% | −5.32% |
| Beta | 0.95 | 0.99 |
| R² | 93.5% | 93.4% |
| Up capture | 101.3% | 85.6% |
| Down capture | 97.1% | 108.9% |
| Tracking error | 4.2% | 4.4% |
| Information ratio | 0.19 | −1.22 |
| Treynor | 0.07 | −0.01 |
Consistency
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +111.54% | +131.14% |
| Middle 1-year | +11.83% | +10.87% |
| Worst 1-year | −60.37% | −63.91% |
| 1-year periods with a loss | 17.7% | 23.4% |
| Middle 3-year | +15.51% | +12.85% |
| Positive months | 63.9% | 58.3% |
| Best day | +4.20% | +4.21% |
| Worst day | −7.42% | −6.31% |
| Worst 5% day | −1.59% | −1.50% |
| Positive days | 56.8% | 55.4% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Kotak Large & Mid Cap Fund | Tata Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +12.62% | +6.38% |
| 5-year value | ₹8,28,799 | ₹7,07,259 |
| 3-year XIRR | +7.64% | +0.58% |
| 1-year XIRR | +8.28% | +1.12% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.