Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | ABSL | Jio BlackRock |
| NAV | ₹550.1300 | ₹10.3186 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 3 months |
| Expense ratio | 1.7% | 2.4% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 60.20 | — |
Returns
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| 1 month | +11.10% | +10.51% |
| 3 months | +4.36% | +3.52% |
| 6 months | +10.36% | — |
| YTD | +0.39% | — |
| 1 year | +0.35% | — |
| 3 years (CAGR) | +11.68% | — |
| 5 years (CAGR) | +9.58% | — |
| 10 years (CAGR) | +12.47% | — |
| Since launch | +13.36% | +3.76% |
Risk
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| Volatility | 15.2% | — |
| Downside volatility | 10.3% | — |
| Sharpe | 0.34 | — |
| Sortino | 0.50 | — |
| Calmar | 0.69 | — |
| Return / risk | 0.77 | — |
| Deepest fall | −56.37% | −9.00% |
| Days to recover | 487 | 32 |
| Below its high | −0.56% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| Alpha | +0.59% | — |
| Beta | 0.97 | — |
| R² | 98.9% | — |
| Up capture | 99.4% | — |
| Down capture | 95.8% | — |
| Tracking error | 1.7% | — |
| Information ratio | 0.26 | — |
| Treynor | 0.04 | — |
Consistency
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| Best 1-year | +117.37% | — |
| Middle 1-year | +11.59% | — |
| Worst 1-year | −50.51% | — |
| 1-year periods with a loss | 21.3% | — |
| Middle 3-year | +13.96% | — |
| Positive months | 61.1% | — |
| Best day | +3.76% | +2.03% |
| Worst day | −5.98% | −1.71% |
| Worst 5% day | −1.28% | −1.23% |
| Positive days | 54.2% | 51.6% |
| NAVs a year | 247 | 65 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Large Cap Fund | JioBlackRock Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +10.27% | — |
| 5-year value | ₹7,80,931 | — |
| 3-year XIRR | +6.89% | — |
| 1-year XIRR | +10.92% | — |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.