Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Regular | Regular |
| Fund house | ABSL | HDFC |
| NAV | ₹2,039.2000 | ₹2,201.4070 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 1.7% | 1.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 80.00 | 91.90 |
Returns
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| 1 month | +8.74% | +12.21% |
| 3 months | +3.02% | +5.72% |
| 6 months | +11.39% | +13.69% |
| YTD | +7.70% | +6.23% |
| 1 year | +8.05% | +5.46% |
| 3 years (CAGR) | +15.91% | +17.31% |
| 5 years (CAGR) | +11.80% | +17.09% |
| 10 years (CAGR) | +14.08% | +16.34% |
| Since launch | +13.10% | +14.65% |
Risk
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| Volatility | 15.1% | 14.1% |
| Downside volatility | 9.8% | 9.2% |
| Sharpe | 0.62 | 0.77 |
| Sortino | 0.96 | 1.17 |
| Calmar | 0.92 | 1.29 |
| Return / risk | 1.05 | 1.23 |
| Deepest fall | −65.51% | −59.92% |
| Days to recover | 1845 | 267 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| Alpha | +3.89% | +5.27% |
| Beta | 0.93 | 0.84 |
| R² | 98.0% | 92.6% |
| Up capture | 104.1% | 100.5% |
| Down capture | 83.7% | 71.4% |
| Tracking error | 2.4% | 4.6% |
| Information ratio | 1.44 | 0.96 |
| Treynor | 0.09 | 0.12 |
Consistency
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| Best 1-year | +127.36% | +154.64% |
| Middle 1-year | +11.75% | +13.51% |
| Worst 1-year | −59.53% | −52.70% |
| 1-year periods with a loss | 22.2% | 23.1% |
| Middle 3-year | +14.99% | +16.21% |
| Positive months | 69.4% | 72.2% |
| Best day | +3.87% | +3.83% |
| Worst day | −5.66% | −5.15% |
| Worst 5% day | −1.36% | −1.14% |
| Positive days | 56.9% | 57.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Flexi Cap Fund | HDFC Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | +14.24% | +16.48% |
| 5-year value | ₹8,63,285 | ₹9,13,152 |
| 3-year XIRR | +12.08% | +11.80% |
| 1-year XIRR | +16.48% | +16.32% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.